- Home
- Applications
Applicant information
Explore your options
- School Students
- Institution Staff
- School Staff
- About
- Regional Scholarships
- Apply or Log In
- Course Search
2023 ATAR Release
The ATAR release date for 2023 is Friday 15 December.
Fixed Closing Dates
A number of courses have early or fixed closing dates to apply and/or submit documentation for. Visit fixed closing dates to see if any of your courses are on the list.
Offer Rounds
QTAC Applications open Tuesday 1 August 2023.
The due date to apply and submit documentation in time for when most offers are released on 11 January 2024 is Friday 8 December 2023.
You cannot change your preferences after the final date for the respective offer round.
Participation in early offer rounds is at the discretion of each institution.
For the most up to date information on upcoming offer rounds, please refer to the Course Offer Dates & Vacancy Information page.
On-time applications for Non-Year 12 applicants are due Friday 29 September 2023 to be eligible for the early bird application fee. Applications submitted after Friday 29 September will be processed at a higher fee. Visit QTAC Fees for more information.
2023/2024 Offer Round Dates
Offer Round | Due Date to Apply & Submit Docs* | Due Date Change of Preference | Offers Released | Response Date 4pm |
Thur 24 Aug | Thur 17 Aug | ^ | Thur 24 Aug – 8.30am | Mon 28 Aug |
Thur 5 Oct | Fri 29 Sep | ^ | Thur 5 Oct – 8.30am | Mon 9 Oct |
Fri 17 Nov | Fri 10 Nov | Fri 17 Nov – 8.30am | Fri 24 Nov | |
Thur 21 Dec | Thur 7 Dec | Mon 18 Dec 12pm* | Thur 21 Dec – 10am | Thur 28 Dec |
Thur 11 Jan | Fri 8 Dec | Wed 3 Jan 11.59pm* | Thur 11 Jan – 8.30am | Mon 15 Jan |
Fri 19 Jan | Fri 8 Dec | ^ | Fri 19 Jan – 8.30am | Tues 23 Jan |
Thur 25 Jan | Thu 18 Jan | ^ | Thur 25 Jan – 8.30am | Mon 29 Jan |
Tue 30 Jan | Mon 22 Jan | ^ | Tue 30 Jan – 2pm | Sat 3 Feb |
Thur 1 Feb | Thur 25 Jan | ^ | Thur 1 Feb – 2pm | Mon 5 Feb |
Tue 6 Feb | Tue 30 Jan | ^ | Tue 6 Feb – 2pm | Sat 10 Feb |
Thur 8 Feb | Thur 1 Feb | ^ | Thur 8 Feb – 2pm | Mon 12 Feb |
Tue 13 Feb | Tue 6 Feb | ^ | Tue 13 Feb – 2pm | Sat 17 Feb |
Thur 15 Feb | Thur 8 Feb | ^ | Thu 15 Feb – 2pm | Mon 19 Feb |
Fri 15 Mar | Fri 8 Mar | ^ | Fri 15 Mar – 8.30am | Tue 19 Mar |
Mon 25 Mar | Mon 18 Mar | Mon 25 Mar – 8.30am | Fri 29 March | |
Wed 24 Apr | Wed 17 Apr | ^ | Wed 24 Apr – 8.30am | Mon 29 Apr |
Thur 16 May | Thur 9 May | ^ | Thur 16 May – 8.30am | Mon 20 May |
Thur 6 Jun | Thur 23 May | Fri 31 May 11.59pm* | Thur 6 Jun – 8.30am | Mon 10 Jun |
Thur 13 Jun | Thur 6 June | ^ | Thur 13 Jun – 8.30am | Mon 17 Jun |
Tue 18 Jun | Tue 11 Jun | ^ | Tue 18 Jun – 8.30am | Sat 22 Jun |
Thur 20 Jun | Thur 13 Jun | ^ | Thur 20 Jun – 2pm | Mon 24 Jun |
Tue 25 Jun | Tue 18 Jun | ^ | Tue 25 Jun – 2pm | Sat 29 Jun |
Thur 27 Jun | Thur 20 Jun | ^ | Thur 27 Jun – 2pm | Mon 1 Jul |
*Final date to Change Preferences. For preferences with main round in December, this is a guaranteed assessment of COP date. Change of Preference service will be available again once offers are released.
^ Finalise your preference list as soon as possible to be considered in this offer round.