- Home
- Applications
Applicant information
Explore your options
- School Students
- Institution Staff
- School Staff
- About
- Regional Scholarships
- Apply or Log In
- Course Search
Home » English language proficiency
English language proficiency
This information is for domestic applicants applying for courses through QTAC.
If you are an international applicant, contact the relevant institution’s international student office for their English language requirements.
If you are applying to a direct-entry institution, contact the relevant institution.
You must be able to speak, write, read and comprehend English to a certain standard to be accepted into a course offered through QTAC.
This is known as ‘English language proficiency’.
You must demonstrate English language proficiency if:
- English is not your first language, and
- you haven’t taken a course taught entirely in English in a country approved by the relevant institution, and to a level (eg diploma) and standard (eg pass/fail) they require. Contact the relevant institution for a list of approved countries.
Some courses with accreditation and/or registration requirements require you to have completed your secondary studies or other qualifications within a strict country list as well as having completed your studies in English. Examples of this are education and nursing courses. Please refer to the Institution requirements below for further details.
Demonstrating English language proficiency
To demonstrate your English language proficiency, either:
- provide us with evidence of previous studies or qualifications, or
- pass a relevant English language test (refer to English Language tests below) and send us your results. Note: You must sit the academic version, not the general version.
Study level/standard and test scores required
- Check the tables below that give a summary of institutions’ requirements, and
- Check with the relevant institution for more detailed information.
Institution policies – 2022/2023 admissions
Key
English language tests
- IELTS – International English Language Proficiency Testing System
- TOEFL – Test of English as a Foreign Language (PBT: Paper Based Test; IBT: Internet Based Test; CBT: Computer Based Test;
TWE: Test of Written English). - ISLPR – International Second Language Proficiency Ratings
- STAT – Special Tertiary Admissions Test
- PTE – Pearson Test of English
- Cambridge Assessment English – C1 Advanced/C2 Proficiency
- OET – Occupational English Test
Other abbreviations
- AQF – Australian Qualifications Framework
- RATE – Register of Australian Tertiary Education
- FTE – full-time equivalent
- GPA – grade point average
- n/a – not applicable
- min – minimum accepted test results
- TBC – to be confirmed
Approved countries
In the qualifications tables, where an institution indicates that a particular type of study must be from an approved country, you need to contact the relevant institution directly to find out what those approved countries are.
This information are subject to change.
Australian Catholic University
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
Health and education courses |
|
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | ACU ENGLISH LANGUAGE TEST | Cambridge C1 Advanced/C2 Proficiency |
---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | n/a | 2 years | 2 years | 2 years |
B Education (Primary) B Education (Early Childhood and Primary) B Education (Primary and Secondary) B Education (Primary and Special Education) B Education (Secondary) B Education (Secondary and Special Education) B Education (Secondary)/B Arts (Humanities) B Education (Secondary)/B Exercise Science B Education (Secondary)/B Arts (Mathematics) | min 65 in Reading and Writing min 73 in Listening and Speaking | min 7.5 in Listening and Speaking min 7.0 in Reading | not satisfactory | IBT accepted only: Overall score of 94 min 29 in Writing min 27 in Reading and Listening | A+ (80 or above) | min 185 in Reading and Writing min 191 in Listening and Speaking |
B Early Childhood Education (Birth to Five Years) | 58 or better overall with min 58 in all communicative skills | 6.5 or better overall min 6.5 in each | not satisfactory | IBT accepted only: Overall score of 79 min 24 in Writing min 19 in Reading min 20 in Listening and Speaking | B (65-74%) | 176 or better overall with min 176 in each subscore |
B Educational Studies | 58 or better overall with min 50 in all communicative skills | 6.5 or better overall min 6.0 in each | not satisfactory | IBT accepted only: Overall score of 79 min 21 in Writing min 13 in Reading min 12 in Listening min 18 in Speaking | B (65-74%) | 176 or better overall with min 169 in each subscore |
B Nursing B Nursing/B Business Administration B Nursing/B Paramedicine B Nursing (for Enrolled Nurses – Diploma of Nursing Entry) | 65 or better overall with min 65 in all communicative skills | 7.0 or better overall min 7.0 in each | not satisfactory | IBT accepted only: Overall score of 94 min 27 in Writing min 23 in Speaking min 24 in Reading and Listening | not satisfactory | not satisfactory |
B Midwifery B Midwifery (Graduate Entry) | 65 or better overall with min 58 in all communicative skills | 7.0 or better overall min 6.5 in each | not satisfactory | IBT accepted only: Overall score of 94 min 27 in Writing min 23 in Speaking min 24 in Reading and Listening | A (75-100%) | 185 or better overall with min 176 in each subscore |
B Occupational Therapy B Social Work B Physiotherapy | 65 or better overall with min 65 in all communicative skills | 7.0 or better overall min 7.0 in each | not satisfactory | IBT accepted only: Overall score of 94 min 27 in Writing min 23 in Speaking min 24 in Reading and Listening | A (75-100%) | 185 or better overall with min 185 in each subscore |
B Speech Pathology | 79 or better overall with min 79 in all communicative skills | 8.0 or better overall min 8.0 in each | not satisfactory | IBT accepted only: Overall score of 110 min 30 in Writing min 26 in Speaking min 29 in Reading min 28 in Listening | A (75-100%) | 185 or better overall with min 185 in each subscore |
B Biomedical Science/B Business Administration B Biomedical Science B Exercise Science/B Business Administration B Exercise and Sport Science B High Performance Sport B Paramedicine | 58 or better overall with min 50 in all communicative skills | 6.5 or better overall min 6.0 in each | not satisfactory | IBT accepted only: Overall score of 79 min 21 in Writing min 18 in Speaking min 13 in Reading min 12 in Listening | B (65-74%) | 176 or better overall with min 169 in each subscore |
B Biomedical Science/B Laws B Laws (Grad Entry) | 65 or better overall with min 58 in all communicative skills | 7.0 or better overall min 6.5 in each | not satisfactory | IBT accepted only: Overall score of 94 min 24 in Writing min 20 in Speaking min 19 in Reading min 20 in Listening | A (75-100%) | 185 or better overall with min 176 in each subscore |
Diploma in Biomedical Science Diploma in Business Diploma in Exercise Science Diploma in Information Technology | 50 or better overall min 42 in Writing and Speaking min 42 in Reading and Listening | 6.0 or better overall min 5.5 in Writing and Speaking min 5.5 in Listening and Reading | not satisfactory | IBT accepted only: Overall score of 60 min 18 in Writing min 16 in Speaking min 8 in Reading min 7 in Listening | C (60-64%) | 169 or better overall with min 162 in Writing and Speaking and min 162 in Listening and Reading |
All other courses | 50 or better overall min 50 in Writing and Speaking min 42 in Reading and Listening | 6.0 or better overall min 6.0 in Writing and Speaking min 5.5 in Listening and Reading | not satisfactory | IBT accepted only: Overall score of 60 min 21 in Writing min 18 in Speaking min 8 in Reading min 7 in Listening | C (60-64%) | 169 or better overall with min 169 in Writing and Speaking and min 162 in Listening and Reading |
Bond University
Formal study and other qualifications
Accepted tests
Christian Heritage College (CHC)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
M Teaching (Primary) M Teaching (Secondary) B Arts/B Education (Secondary) B Education (Primary) B Education (Secondary) |
|
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | Cambridge C1 Advanced/C2 Proficiency |
---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | 2 years | 2 years | n/a | Contact CHC |
M Teaching (Primary) M Teaching (Secondary) B Arts/B Education (Secondary) B Education (Primary) B Education (Secondary) | Contact CHC admissions on admissions@chc.edu.au or 07 3347 7915 | 7.5 or better overall min 7.0 in Reading and Writing and min 8.0 in Speaking and Listening | A score of at least 4 in Speaking, Listening, Reading and Writing The ISLPR test will only be accepted if it has been administered by ISLPR Language Services, Mt Gravatt, Queensland. | not satisfactory | not satisfactory | Contact CHC admissions on admissions@chc.edu.au or 07 3347 7915 |
All other courses | 59 (at least 51 in all subtests) | 6.5 or better overall min 6.0 in each subtest | not satisfactory | PBT: 577 or better overall IBT: 90 or better overall with at least 16 in Listening and Reading, 21 in Writing 18 in Speaking | Contact CHC admissions | Contact CHC admissions on admissions@chc.edu.au or 07 3347 7915 |
CQUniversity Australia
Formal study and other qualifications
Please visit CQUniversity’s website.
Accepted tests
Please visit CQUniversity’s website.
Federation University
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
All programs |
|
Accepted tests
COURSES | PTE | IELTS | TOEFL | STAT | OET | Cambridge C1 Advanced/C2 Proficiency |
Test results valid for: | 2 years | 2 years | 2 years | n/a | n/a | 2 years |
B Information Technology | Min overall score of 50 with no score less than 42 | 6.0 or better overall min 5.5 in each subscore | PBT: not satisfactory IBT: 60 or better overall min 8 in reading min 7 in listening min 16 in speaking min 18 in writing | not satisfactory | not satisfactory | Overall Cambridge Score 169, no band less than 169 |
Undergraduate courses (exception IT) | Min overall score of 50 with no score less than 50 | 6.0 or better overall min 6.0 in each subscore | PBT: not satisfactory IBT: 60 or better overall min 13 in reading min 12 in listening min 18 in speaking min 21 in writing | not satisfactory | not satisfactory | Overall Cambridge Score 169 (no band less than 169) |
Graduate Entry Courses (except 045005) | Min overall score of 50 with no score less than 50 | Overall Score 6.0 with no skills band less than 6.0 | PBT: not satisfactory IBT: 60 or better overall min 13 in reading min 12 in listening min 18 in speaking min 21 in writing | not satisfactory | not satisfactory | Overall Cambridge Score 169,(no band less than 169) |
Master of Public Health (045005) | Min overall score of 58 with no score less than 50 | Overall Score 6.5 with no skills band less than 6.0 | PBT: not satisfactory IBT: 79 or better overall min 13 in reading min 12 in listening min 18 in speaking min 21 in writing | not satisfactory | not satisfactory | Overall Cambridge Score 176,(no band less than 169) |
Griffith College
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
All programs |
Please note: Australian citizens, New Zealand citizens, and Australian Permanent Residents, who are from a non-English speaking background and whose previous secondary studies were not completed in the following countries; Australia, Canada, New Zealand, Republic of Ireland, United Kingdom or the United States of America, must demonstrate a suitable level of English language proficiency before being admitted into a program. Find out more information about English requirements. |
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT |
---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | 2 years | 2 years | n/a |
D Health Science/B Physiotherapy D Health Science/B Occupational Therapy D Health Science/B Paramedicine | Min overall score of 58 with no score less than 58 | 6.5 or better overall min 6.5 in each subscore | Min overall score of 3+ with no sub-score less than 3+ Note: this test is only accepted if administered by ISLPR Language Services, Mt Gravatt *ISLPR is not accepted for D Health Science/B Occupational Therapy | Not accepted *except: IBT: 79 or better overall with no subscore less than 22 for D Health Science/B Paramedicine. | not satisfactory |
D Health Care D Health Care/B Nursing D Health Care/B Nutrition & Dietetics D Health Science/B Pharmacy D Criminology & Criminal Justice/B Laws (Hons) D Criminology & Criminal Justice/B Laws/B Criminology & Criminal Justice D Business/B Laws (Hons) D Commerce/B Laws/B Commerce D Social & Psychological Science/B Laws (Hons) D Engineering/B Engineering (Hons)/B Aviation | Min overall score of 58 with no score less than 50 | 6.5 or better overall min 6.0 in each subscore | Min overall score of 3+ with no sub-score less than 3+ Note: this test is only accepted if administered by ISLPR Language Services, Mt Gravatt | IBT: 79 or better overall with no subscore less than 19 | not satisfactory |
D Health Science/B Pharmacology and Toxicology D Health Science/B Exercise Science D Health Science/B Sport Development D Health Science/B Medical Laboratory Science | Min overall score of 50 with no score less than 42 | 6.0 or better overall min 5.5 in each subscore | Min overall score of 3 with no sub-score less than 3 Note: this test is only accepted if administered by ISLPR Language Services, Mt Gravatt | IBT: 60 or better overall min 17 in all subscores | not satisfactory |
D Educational Studies D Educational Studies/B Education | not satisfactory | 7.5 or better overall min 8.0 for listening and speaking min 7.0 for reading and writing | Min overall score of 4 with no sub-score less than 4 Note: this test is only accepted if administered by ISLPR Language Services, Mt Gravatt | not satisfactory | not satisfactory |
D Social & Psych Science /B Social Work | A minimum score of 58 (with no score less than 58) | 6.5 or better overall min 6.5 in each subscore | A score of at least 4 in each of the areas of Speaking, Listening, Reading and Writing Note: this test is only accepted if administered by ISLPR Language Services, Mt Gravatt | test is not accepted | not satisfactory |
All other programs | Min overall score of 42 | 5.5 or better overall min 5.0 in each subscore | Min overall score of 2+ with no sub-score less than 2+ Note: this test is only accepted if administered by ISLPR Language Services, Mt Gravatt | PBT: 525 or better overall IBT: 46 or better overall | not satisfactory |
Griffith University (GU)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
B Education D Education/B Education |
|
M Primary Teaching |
|
All Nursing and Midwifery programs |
|
All other programs |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET | C1 ADVANCED AND/OR C2 PROFICIENCY |
Test results valid for: | 2 years | 2 years | 2 years | 2 years | n/a | 2 years | 2 years |
All Undergraduate and Postgraduate pre-service education programs: D Education/B Education, B Education, M Secondary Teaching, M Primary Teaching | not satisfactory | Academic: 7.5 or better overall – min 8.0 in speaking and – min 7.0 in reading and writing | Min overall score of 4 with no sub-score less than 4 Note: this test is only accepted if administered by ISLPR Language Services, Mt Gravatt | not satisfactory | not satisfactory | not satisfactory | not satisfactory |
B Acting B Clinical Exercise Physiology B Engineering (Honours)/B Aviation B Engineering (Honours)/B Computer Science B Engineering (Honours)/B Information Technology B Laws (Honours) (Grad Entry) B Laws (Honours) B Laws (Honours)/B Arts B Laws (Honours)/B Business B Laws (Honours)/B Criminology and Criminal Justice B Laws (Honours)/B Environmental Science B Laws (Honours)/B Government and International Relations B Laws (Honours)/B Psychological Science B Medical Science B Nutrition and Dietetics B Pharmacy | Min overall score of 65 with no score less than 58 | Academic: 7.0 or better overall min 6.5 in each sub-score | Min overall score of 4 with no sub-score less than 4 | PBT: 580 or better overall IBT: 92 or better overall with no sub-score less than 22 | not satisfactory | not satisfactory | A minimum overall score of 185 (no score less than 176) on C2 Proficiency (formerly Cambridge Certificate of Proficiency in English) |
B Dental Health Science B Dental Hygiene B Dental Technology/B Dental Prosthetics B Occupational Therapy (Hons) | Min overall score of 65 with no score less than 65 | Academic: 7.0 or better overall min 7.0 in each sub-score | not satisfactory | IBT: 94 or better overall min 24 in listening and reading, min 27 in writing, min 23 for speaking | not satisfactory | minimum score of B in each of the four components (listening, reading, writing and speaking) | not satisfactory |
B Paramedicine B Physiotherapy B Social Work | 65 or better overall min 65 in all communicative skills | Academic: 7.0 or better overall min 7.0 in each sub-score | Min overall score of 4 with no sub-score less than 4 | PBT: 580 or better overall IBT: 92 or better overall | not satisfactory | not satisfactory | A minimum overall score of 185 (no score less than 176) on C2 Proficiency (formerly Cambridge Certificate of Proficiency in English) |
B Nursing** B Nursing (Advanced Standing)** B Nursing / Graduate Certificate Paediatric Nursing** B Nursing / Graduate Certificate Paediatric Nursing (Advanced Standing)** B Midwifery** | Min overall score of 65 with no score less than 65. | Academic: 7.0 or better overall min 7.0 in each sub-score | Not satisfactory | IBT: 94 or better overall min 24 in listening and reading, min 27 in writing, min 23 for speaking | not satisfactory | minimum score of B in each of the four components (listening, reading, writing and speaking) | not satisfactory |
All other programs Browns English Language School EAP 6 – successful Navitas English: overall pass 65% in Academic English 3 (AE3) with no skill less than 55% completion. #Additional tests accepted for those affected by closures to test centres in China, Hong Kong and Macau only.: IELTS indicator: Overall score 6.5, no sub-score less than 6.0 Current TOEFL iBT Special Home Edition: Min. overall score of 79 and no other sub-score less than 19. Current Cambridge Linguaskill (General or Business): Average score+ 175 Duolingo English test: Score of 110 (taken from January 2021 onwards). | Min overall score of 58 with no sub-score less than 50 #Up to 3-year staleness accepted for those affected by closures to test centres in China, Hong Kong and Macau only. | Academic: 6.5 or better overall # Up to 3-year staleness accepted for those affected by closures to test centres in China, Hong Kong and Macau only. | Overall score of 3+ with no sub-score less than 3+ (Conducted by ISLPR Language Services only) | PBT: 575 or better overall IBT: 79 or better overall #Up to 3-year staleness accepted for those affected by closures to test centres in China, Hong Kong and Macau only. | not satisfactory | not satisfactory | A minimum overall score of 176 (no score less than 169) on C2 Proficiency (formerly Cambridge Certificate of Proficiency in English) |
**For Nursing and Midwifery programs, we may accept results from a maximum of two test sittings in a six-month period depending on scores. Refer to Degree Finder for more information.
James Cook University (JCU)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
B Pharmacy |
|
B Dental Surgery B Exercise Physiology (Clinical) B Health Science (Physician Assistant) B Medicine, B Surgery B Physiotherapy B Social Work B Speech Pathology B Veterinary Science B Education (Early Childhood Education) B Education (Primary) B Education (Secondary) B Education (RATEP) B Education (Professional Development) |
|
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET | Cambridge C1 Advanced/C2 Proficiency |
---|---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | n/a | 2 years | n/a | 2 years | n/a |
M Teaching and Learning (Primary and Secondary) | not satisfactory | Overall score of 7.5 min 8.0 in speaking and listening min 7.0 in reading and writing | not satisfactory | PBT: Contact JCU Admissions | not satisfactory | not satisfactory | not satisfactory |
B Social Work | Overall score of 65 (no component less than 65) | 7.0 or better overall min 7.0 in each subtest | not satisfactory | PBT: Contact JCU Admissions IBT and Home Edition: Overall score of 94 (no subtest less than 23) | not satisfactory | not satisfactory | not satisfactory |
B Education (Primary, Secondary and Early Childhood) | Contact JCU Admissions | 6.5 or better overall min 7.0 in speaking and listening min 6.0 in reading and writing | not satisfactory | PBT: Contact JCU Admissions IBT: Contact JCU Admissions | not satisfactory | not satisfactory | not satisfactory |
B Veterinary Science | Overall score of 65 (no component less than 65) | 7.0 or better overall min 7.0 in each subtest | not satisfactory | PBT: Contact JCU Admissions IBT: Overall score of 94 (with no less than 23 in Speaking, 24 in Listening and Reading, and 27 in Writing) | not satisfactory | not satisfactory | not satisfactory |
Nursing and midwifery courses | Overall score of 65 (no component less than 58) *no component less than 65 for B Nursing Science (Pre-Reg) | 7.0 or better overall min 7.0 in each subtest | not satisfactory | PBT: Contact JCU Admissions IBT: Overall score of 94 (with no less than 23 in Speaking, 24 in Listening and Reading, and 27 in Writing) | not satisfactory | Grade A or B in each of the 4 test components (listening, reading, writing and speaking) | not satisfactory |
B Medicine, B Surgery B Dental Surgery | Overall score of 65 (no less than 65 in three subtests and no less than 58 in one subtest) | 7.0 or better min 7.0 in three | not satisfactory | PBT: Contact JCU Admissions IBT and Home Edition: Overall score of 94 (with no less than 23 in Speaking, 24 in Listening and Reading, and 27 in Writing) | not satisfactory | Grade A or B in each of the 4 test components (listening, reading, writing and speaking) | not satisfactory |
B Exercise Physiology (Clinical) B Health Science (Physician Assistant) | Overall score of 65 (no subtest less than 58) | 7.0 or better overall min 6.5 in each subtest | not satisfactory | PBT: Contact JCU Admissions IBT and Home Edition: Overall score of 94 (no subtest less than 23) | not satisfactory | not satisfactory | not satisfactory |
B Physiotherapy B Pharmacy | Overall score of 65 (no subtest less than 58) | 7.0 or better overall min 6.5 in each subtest | not satisfactory | PBT: Contact JCU Admissions IBT and Home Edition: Overall score of 94 (no subtest less than 23) | not satisfactory | Grade A or B in each of the 4 test components (listening, reading, writing and speaking) | not satisfactory |
B Occupational Therapy | Overall score of 65 (no subtest less than 58) | 7.0 or better overall min 6.5 in each subtest | not satisfactory | PBT: Contact JCU Admissions IBT and Home Edition: Overall score of 94 (no subtest less than 23) | not satisfactory | not satisfactory | not satisfactory |
B Speech Pathology | Contact JCU Admissions | 7.0 or better overall min 6.0 for writing min 8.0 for speaking min 7.0 for reading and listening | not satisfactory | PBT: Contact JCU Admissions IBT: Contact JCU Admissions | not satisfactory | not satisfactory | not satisfactory |
B Biomedical Sciences B Medical Laboratory Science (Honours) B Clinical Sciences (Honours) B Sport and Exercise Science B Sport and Exercise Science/B Psychological Science Law courses including all law combined degrees D Higher Education (Health) | Overall score of 58 (no subtest less than 54) | 6.5 or better overall min 6.0 in each subtest | not satisfactory | PBT: Contact JCU IBT or Home Edition: 86 or better overall (no subtest less than 21) | not satisfactory | Grade A or B in each of the 4 test components (listening, reading, writing and speaking) | 176 (no component less than 169) |
All other bachelor level courses D Higher Education (Business) | 52 or better overall (no subtest less than 52) | 6.0 or better overall min 6.0 in each subtest | At least 3 in each skill area | PBT: Contact JCU IBT and Home Edition: 74 or better overall | not satisfactory | Grade A or B in each of the 4 test components (listening, reading, writing and speaking). | 169 (no component less than 169) |
All other D Higher Education courses [Refer above for D Higher Education (Health) and D Higher Education (Business)] | Overall score of 46 (no subtest less than 42) | 5.5 or better min 5.0 in each subtest | At least 2 in each skill area | PBT: Contact JCU IBT and Home Edition: Overall score of 56 (no subtest less than 16) | not satisfactory | not satisfactory | 162 (no component less than 154) |
Queensland University of Technology (QUT)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
UG Cert (Nursing) B Nursing All nursing combined M Nursing – Entry to Practice | Please read the course information on what qualifications can be accepted. |
B Mathematics/M Teaching (Secondary) B Science/M Teaching (Secondary) M Teaching (Early Childhood) M Teaching (Primary) M Teaching (Secondary) | Minimum three years full-time study (GPA of 4.00 or above) in a bachelor degree from Australia, New Zealand, United Kingdom, United States of America, Canada, or Republic of Ireland completed within the last five years. |
All other programs |
|
* Approved countries | American Samoa, Antigua & Barbuda, Australia, Bahamas, Barbados, Bermuda, Canada, Cook Islands, Dominica, Falkland Islands, Fiji, Gibraltar, Grenada, India, Ireland, Jamaica, Kiribati, Nauru, New Zealand, Papua New Guinea, Samoa, Scotland, Singapore, Solomon Islands, South Africa, St Kitts & Nevis, St Lucia, Tonga, Trinidad & Tobago, Tuvalu, United States of America, United Kingdom |
^ Recognised countries | Austria, Belgium, Brunei Darussalam, Denmark, Finland, Germany, Guam, Guyana, Hong Kong, Malaysia, Netherlands, Norway, Sweden, Vanuatu |
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET (Nursing Profession) | Cambridge C1 Advanced |
---|---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | n/a | 2 years | n/a | 2 years | 2 years |
B Mathematics/M Teaching (Secondary) B Science/M Teaching (Secondary) M Teaching (Early Childhood) M Teaching (Primary) M Teaching (Secondary) | Not satisfactory | 7.5 or better min 8.0 for min 7.0 for all | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
UG Cert (Nursing) B Nursing All nursing combined M Nursing – Entry to Practice | 65 or better overall with no subscore below 65 | 7.0 or better overall with no subscore below 7.0 | Not satisfactory | IBT: 98 or better min 27 for writing min 23 for speaking and min 24 for reading and listening | Not satisfactory | Minimum score of 350 in each of the four components (listening, reading, writing and speaking) | Not satisfactory |
B Behavioural Science (Psychology)/B Social Work B Clinical Exercise Physiology B Social Work B Sport & Exercise Science M Social Work – Qualifying | 65 or better overall with no subscore below 65 | 7.0 or better overall with no subscore below 7.0 | Not satisfactory | IBT: 98 or better overall min 24 for listening & reading min 27 for writing min 23 for speaking | Not satisfactory | Not satisfactory | 185 or better overall Min 185 for all subscores |
B Medical Imaging (Honours) B Nutrition & Dietetics (Honours) B Pharmacy (Honours) B Podiatry B Podiatry – Graduate Entry B Radiation Therapy B Vision Science/M Optometry | 65 or better overall with no subscore below 58 | 7.0 or better overall with no subscore below 6.5 | Not satisfactory | IBT: 98 or better min 24 for writing min 20 for all other subscores | Not satisfactory | Not satisfactory | 185 or better overall with no subscore below 176 |
B Education (Early Childhood) B Education (Primary) B Education (Secondary) B Education (Secondary)/ B Business/ B Education (Secondary)/B Fine Arts B Education (Secondary)/B Information Technology | Not satisfactory | 6.5 or better overall with no subscore below 6.0# | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
D Business D Engineering D Information Technology | 50 or better overall with no subscore below 50^ | 6.0 or better overall with no subscore below 6.0# | Not satisfactory | IBT~: 71 or better with a writing subscore of 21 or better, a speaking subscore of18 or better and no subscore lower than 16 | Not satisfactory | Not satisfactory | 169 or better overall with no subscore below 154 |
All other programs | 58 or better overall with no subscore below 50^ | 6.5 or better overall with no subscore below 6.0# | Not satisfactory | IBT~: 79 or better min 21 for writing min 18 for speaking min 16 for all other subscores | Not satisfactory | Not satisfactory | 176 or better overall with no subscore below 169 |
^PET Online is also acceptable
#IELTS Online is also acceptable
~TOEFL iBT At home (ETS) is also acceptable
SAE Creative Media Institute (SAE)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
All courses | Contact SAE on (07) 3850 2000 |
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | Cambridge C1 Advanced/C2 Proficiency |
---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | n/a | 2 years | n/a | Contact SAE |
All associate degree and bachelor courses | 46 or better overall | 6.5 or better overall and no subscore below 6.0 | not satisfactory | IBT: 73 or better overall | not satisfactory | CAE: Overall score of 169 or better |
All graduate-entry courses | 56 or better overall | 6.5 or better overall and no subscore below 6.0 | not satisfactory | IBT: 79 or better overall | not satisfactory | C1: Overall score of 169 or better |
All diploma courses | 46 or better overall | 5.5 or better overall and no subscore below 5.0 | not satisfactory | IBT: 63 or better overall | not satisfactory | C1: Overall score of 162 or better |
Southern Cross University (SCU)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
Education, speech pathology, nursing, midwifery, occupational therapy, podiatry, and pedorthics courses | Some formal study may be satisfactory, phone SCU admissions on 1800 626 481 for more information. |
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET | Cambridge C1 Advanced/C2 Proficiency |
---|---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | 2 years | 2 years | n/a | 2 years | Contact SCU |
All education courses (including dual degrees) | not satisfactory | 7.5 or better overallmin 8.0 for speaking and listeningmin 7.0 for reading and writing | 4+ or better in all four skills | not satisfactory | not satisfactory | not satisfactory | not satisfactory |
B Early Childhood Education | not satisfactory | 6.5 or better overallmin 6.5 in each subtest | 4+ or better in all four skills | not satisfactory | not satisfactory | not satisfactory | not satisfactory |
B Speech Pathology | not satisfactory | 8.0 or better overallmin 8.0 in each subtest | 4+ or better in all four skills | not satisfactory | not satisfactory | not satisfactory | not satisfactory |
B Midwifery B Nursing B Occupational TherapyB Sport & Exercise ScienceB Clinical Exercise PhysiologyB Clinical Sciences (Osteopathic Studies) | minimum overall score of 65 and a minimum score of 65 in each of the four communicative skills | 7.0 or better overall min 7.0 in | not satisfactory | IBT:94 overall min 24 in listening and reading min 27 in writing min 23 in speaking | not satisfactory | Minimum score of B in each of the four components | not satisfactory |
Diploma of Health (Occupational Therapy) Diploma of Health (Osteopathic Studies) Diploma of Health (Exercise Science and Exercise Physiology) Diploma of Health (Psychological Science) Diploma of Health (Biomedical Science) Diploma of Health (Community Welfare) Diploma of Civil Construction (Engineering and Management) Diploma of Business (Tourism) Diploma of Business (Business and Enterprise) Diploma of Hotel Management Diploma of Information Technology Diploma of Regenerative Agriculture Diploma of Science (Earth and Environmental Systems) Diploma of Science (Forestry Systems) Diploma of Arts and Social Sciences (Arts) Diploma of Arts and Social Sciences (Digital Media) Diploma of Arts and Social Sciences (Social Science) | Overall score of 42 with no communicative score less than 36 | 5.5 overall Min. 5.0 in reading, listening and speaking 5.5 in writing | W2+ (2 scores 2+, 1 score 2) | PBT: 500 overall, Min. 4 TWE score; iBT:46 | not satisfactory | Grade C in each of the four components (listening, reading, writing and speaking) | May be satisfactory, phone SCU admissions on 1800 626 481 |
Diploma of Health (Naturopathic Studies) | NA | 6.0 overall Min. 6.0 in each subtest | NA | NA | not satisfactory | NA | May be satisfactory, phone SCU admissions on 1800 626 481 |
Diploma of Arts and Social Sciences (Education) | 65 with no communicative score less than 58 | 7.0 overall Min. 6.5 in each subtest | 4+ or better in all four skills | PBT:592 overall Min. 5 TWE; IBT:Overall score of 94 with no score less than 24 for writing | not satisfactory | minimum score of B in each of the four components | May be satisfactory, phone SCU admissions on 1800 626 481 |
Diploma of Health (Nursing) | 58 with no communicative score less than 50 | 6.5 or better overallmin 6.0 in each subtest | 4+ or better in all four skills | PBT: 570 or better overall min 5 in TWE; IBT: Overall score of 79 with no score less than 21 for writing | not satisfactory | Minimum score of C in each of the four components | May be satisfactory, phone SCU admissions on 1800 626 481 |
B Community Welfare | 58 with no communicative score less than 50 | 6.5 or better overallmin 6.0 in each subtest | 4+ or better in all four skills | PBT: 570 or better overall min 5 in TWE; IBT: 79 or | not satisfactory | Minimum score of C in each of the four components | May be satisfactory, phone SCU admissions on 1800 626 481 |
