- Home
- Applications
Applicant information
MenuExplore your options
Menu - School StudentsMenu
- Institution Staff
- School Staff
- AboutMenu
- Regional ScholarshipsMenu
- Apply or Log In
- Course Search
Home » English language proficiency
English language proficiency
This information is for domestic applicants applying for courses through QTAC.
If you are an international applicant, contact the relevant institution’s international student office for their English language requirements.
If you are applying to a direct-entry institution, contact the relevant institution.
You must be able to speak, write, read and comprehend English to a certain standard to be accepted into a course offered through QTAC.
This is known as ‘English language proficiency’.
You must demonstrate English language proficiency if:
- English is not your first language, and
- you haven’t taken a course taught entirely in English in a country approved by the relevant institution, and to a level (eg diploma) and standard (eg pass/fail) they require. Contact the relevant institution for a list of approved countries.
Some courses with accreditation and/or registration requirements require you to have completed your secondary studies or other qualifications within a strict country list as well as having completed your studies in English. Examples of this are education and nursing courses. Please refer to the Institution requirements below for further details.
Demonstrating English language proficiency
To demonstrate your English language proficiency, either:
- provide us with evidence of previous studies or qualifications, or
- pass a relevant English language test (refer below) and send us your results. Note: You must sit the academic version, not the general version.
Study level/standard and test scores required
- Check the tables below that give a summary of institutions’ requirements, and
- Check with the relevant institution for more detailed information.
Institution policies – 2020/2021 admissions
Key
English language tests
- IELTS – International English Language Proficiency Testing System
- TOEFL – Test of English as a Foreign Language (PBT: Paper Based Test; IBT: Internet Based Test; CBT: Computer Based Test;
TWE: Test of Written English). - ISLPR – International Second Language Proficiency Ratings
- STAT – Special Tertiary Admissions Test
- PTE – Pearson Test of English
- CAE – Cambridge Certificate of Advanced English
- CPE – Cambridge Certificate of Proficiency in English
- OET – Occupational English Test
Other abbreviations
- AQF – Australian Qualifications Framework
- RATE – Register of Australian Tertiary Education
- FTE – full-time equivalent
- GPA – grade point average
- n/a – not applicable
- min – minimum accepted test results
- TBC – to be confirmed
Approved countries
In the qualifications tables, where an institution indicates that a particular type of study must be from an approved country, you need to contact the relevant institution directly to find out what those approved countries are.
This information are subject to change.
Australian Catholic University
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
Health and education courses |
|
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | ACU ENGLISH LANGUAGE TEST | CAE OR CPE |
---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | n/a | 2 years | 2 years | 2 years |
B Education (Primary) B Education (Early Childhood and Primary) B Education (Primary and Secondary) B Education (Primary and Special Education) B Education (Secondary) B Education (Secondary and Special Education) B Education (Secondary)/B Arts (Humanities) B Education (Secondary)/B Exercise Science B Education (Secondary)/B Arts (Mathematics) | min 65 in Reading and Writing min 73 in Listening and Speaking | min 7.5 in Listening and Speaking min 7.0 in Reading | not satisfactory | IBT accepted only: Overall score of 94 min 29 in Writing min 27 in Reading and Listening | A+ (80 or above) | CAE: min 185 in Reading and Writing min 191 in Listening and Speaking |
B Early Childhood Education (Birth to Five Years) | 58 or better overall with min 58 in all communicative skills | 6.5 or better overall min 6.5 in each | not satisfactory | IBT accepted only: Overall score of 79 min 24 in Writing min 19 in Reading min 20 in Listening and Speaking | B (65-74%) | CAE: 176 or better |
B Educational Studies | 58 or better overall with min 50 in all communicative skills | 6.5 or better overall min 6.0 in each | not satisfactory | IBT accepted only: Overall score of 79 min 21 in Writing min 13 in Reading min 12 in Listening min 18 in Speaking | B (65-74%) | CAE: 176 or better |
B Nursing B Nursing/B Business Administration B Nursing/B Paramedicine B Nursing (for Enrolled Nurses – Diploma of Nursing Entry) | 65 or better overall with min 65 in all communicative skills | 7.0 or better overall min 7.0 in each | not satisfactory | IBT accepted only: Overall score of 94 min 27 in Writing min 23 in Speaking min 24 in Reading and Listening | not satisfactory | not satisfactory |
B Midwifery B Midwifery (Graduate Entry) | 65 or better overall with min 58 in all communicative skills | 7.0 or better overall min 6.5 in each | not satisfactory | IBT accepted only: Overall score of 94 min 27 in Writing min 23 in Speaking min 24 in Reading and Listening | not satisfactory | not satisfactory |
B Occupational Therapy B Social Work B Physiotherapy | 65 or better overall with min 65 in all communicative skills | 7.0 or better overall min 7.0 in each | not satisfactory | IBT accepted only: Overall score of 94 min 27 in Writing min 23 in Speaking min 24 in Reading and Listening | A (75-100%) | CAE: 185 or better |
B Speech Pathology | 65 or better overall with min 65 in all communicative skills | 8.0 or better overall min 8.0 in each | not satisfactory | IBT accepted only: Overall score of 110 min 30 in Writing min 26 in Speaking min 29 in Reading min 28 in Listening | A (75-100%) | CAE: 185 or better |
B Biomedical Science/B Business Administration B Biomedical Science B Exercise Science/B Business Administration B Exercise and Sport Science B High Performance Sport B Paramedicine | 58 or better overall with min 50 in all communicative skills | 6.5 or better overall min 6.0 in each | not satisfactory | IBT accepted only: Overall score of 79 min 21 in Writing min 18 in Speaking min 13 in Reading min 12 in Listening | B (65-74%) | CAE: 176 or better |
B Biomedical Science/B Laws B Theology/B Laws B Laws/B Global Studies B Business Administration/B Laws B Communication/B Laws B Arts/B Laws B Philosophy/B Laws B Laws | not satisfactory | 7.0 or better overall min 6.5 in each | not satisfactory | IBT accepted only: Overall score of 94 min 24 in Writing min 20 in Speaking min 19 in Reading min 20 in Listening | not satisfactory | CAE: 185 or better |
All other courses | 50 or better overall min 50 in Writing and Speaking min 42 in Reading and Listening | 6.0 or better overall min 6.0 in Writing and Speaking min 5.5 in Listening and Reading | not satisfactory | IBT accepted only: Overall score of 60 min 21 in Writing min 18 in Speaking min 8 in Reading min 7 in Listening | C (60-64%) | CAE: 169 or better |
Bond University
Formal study and other qualifications
Accepted tests
Christian Heritage College (CHC)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
M Teaching (Primary) M Teaching (Secondary) B Arts/B Education (Secondary) B Education (Primary) B Education (Secondary) |
|
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | CAE OR CPE |
---|---|---|---|---|---|---|
Test results valid for: | n/a | 2 years | n/a | 2 years | 2 years | Contact CHC |
M Teaching (Primary) M Teaching (Secondary) B Arts/B Education (Secondary) B Education (Primary) B Education (Secondary) | not satisfactory | 7.5 or better overall min 7.0 in Reading and Writing and min 8.0 in Speaking and Listening | A score of at least 4 in Speaking, Listening, Reading and Writing The ISLPR test will only be accepted if it has been administered by ISLPR Language Services, Mt Gravatt, Queensland. | not satisfactory | not satisfactory | Contact CHC admissions |
All other courses | 59 (at least 51 in all subtests) | 6.5 or better overall min 6.0 in each subtest | not satisfactory | PBT: 577 or better overall IBT: 90 or better overall with at least 16 in Listening and Reading, 21 in Writing 18 in Speaking | Contact CHC admissions | Contact CHC admissions |
CQUniversity Australia
Formal study and other qualifications
Please visit CQUniversity’s website.
Accepted tests
Please visit CQUniversity’s website.
Griffith College
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
All programs |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET | CAE OR CPE |
Test results valid for: | 2 years | 2 years | 2 years | 2 years | n/a | 2 years | 2 years |
All Undergraduate and Postgraduate pre-service education programs: B Education, M Secondary Teaching, M Primary Teaching | not satisfactory | 7.5 or better overall min 8.0 in speaking and min 7.0 in reading and | Min overall score of 4 Note: this test is only accepted if administered by Migrant Projects, TESOL Unit, QUT or ISLPR Language Services, Mt Gravatt | not satisfactory | not satisfactory | not satisfactory | not satisfactory |
B Acting B Engineering (Honours)/B Aviation B Engineering (Honours)/B Computer Science B Engineering (Honours)/B Information Technology B Laws (Honours) B Laws (Honours)/B Arts B Laws (Honours)/B Business B Laws (Honours)/B Criminology and Criminal Justice B Laws (Honours)/B Environmental Science B Laws (Honours)/B Government and International Relations B Laws (Honours)/B Psychological Science B Medical Laboratory Science B Medical Science B Pharmacy | Min overall score of 65 with no score less than 58 | 7.0 or better overall | Min overall score of 4 with no sub-score less than 4 | PBT: 580 or better overall IBT: 92 or better overall with no subscore less than 22 | not satisfactory | not satisfactory | A minimum overall score of 185 (no score less than 176) on C2 Proficiency (formerly Cambridge Certificate of Proficiency in English) |
B Nutrition and Dietetics | not satisfactory | 7.0 or better overall | Min overall score of 4 with no sub-score less than 4 | PBT: 580 or better overall IBT: 92 or better overall | not satisfactory | not satisfactory | A minimum overall score of 185 (no score less than 176) on C2 Proficiency (formerly Cambridge Certificate of Proficiency in English) |
B Dental Health Science B Dental Hygiene | Min overall score of 65 with no score less than 58 | 7.0 or better overall | not satisfactory | IBT: 94 or better overall | not satisfactory | minimum score of B in each of the four components (listening, reading, writing and speaking) | not satisfactory |
B Paramedicine | 65 or better | 7.0 or better overall | Min overall score of 4 with no subscore less than 4 | PBT: 580 or better overall IBT: 92 or better overall | not satisfactory | not satisfactory | A minimum overall score of 185 (no score less than 176) on C2 Proficiency (formerly Cambridge Certificate of Proficiency in English) |
B Occupational Therapy | 65 or better | 7.0 or better overall | Min overall score of 4 with no subscore less than 4 | IBT: 94 or better overall | not satisfactory | minimum score of B in each of the four components (listening, reading, writing and speaking) | not satisfactory |
B Nursing | Min overall score of 65 with no score less than 65. | 7.0 or better overall | Not satisfactory | IBT: 94 or better overall | not satisfactory | minimum score of B in each of the four components (listening, reading, writing and speaking) | not satisfactory |
B Social Work | not satisfactory | 6.5 or better overall | not satisfactory | not satisfactory | not satisfactory | not satisfactory | not satisfactory |
All other programs Note: Browns English Language School EAP 6 Successful completion. Navitas Academic English 3 (AE3): Overall pass 65% with no skill less than 55%. | Min overall score of 58 with no subscore less than 50 | 6.5 or better overall | Overall score of 3+ with no sub-score less than 3+ (Conducted by ISLPR Language Services only) | PBT: 575 or better overall IBT: 79 or better overall | not satisfactory | not satisfactory | A minimum overall score of 185 (no score less than 176) on C2 Proficiency (formerly Cambridge Certificat |
Griffith University (GU)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
B Education |
|
M Primary Teaching M Secondary Teaching |
|
All Nursing and Midwifery programs |
|
All other programs |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET | C1 ADVANCED AND/OR C2 PROFICIENCY |
Test results valid for: | 2 years | 2 years | 2 years | 2 years | n/a | 2 years | 2 years |
All Undergraduate and Postgraduate pre-service education programs: B Education, M Secondary Teaching, M Primary Teaching | not satisfactory | 7.5 or better overall min 8.0 in speaking and min 7.0 in reading and | Min overall score of 4 Note: this test is only accepted if administered by Migrant Projects, TESOL Unit, QUT or ISLPR Language Services, Mt Gravatt | not satisfactory | not satisfactory | not satisfactory | not satisfactory |
B Acting B Engineering (Honours)/B Aviation B Engineering (Honours)/B Computer Science B Engineering (Honours)/B Information Technology B Laws (Honours) B Laws (Honours)/B Arts B Laws (Honours)/B Business B Laws (Honours)/B Criminology and Criminal Justice B Laws (Honours)/B Environmental Science B Laws (Honours)/B Government and International Relations B Laws (Honours)/B Psychological Science B Medical Laboratory Science B Medical Science B Pharmacy | Min overall score of 65 with no score less than 58 | 7.0 or better overall | Min overall score of 4 with no sub-score less than 4 | PBT: 580 or better overall IBT: 92 or better overall with no subscore less than 22 | not satisfactory | not satisfactory | A minimum overall score of 185 (no score less than 176) on C2 Proficiency (formerly Cambridge Certificate of Proficiency in English) |
B Nutrition and Dietetics | not satisfactory | 7.0 or better overall | Min overall score of 4 with no sub-score less than 4 | PBT: 580 or better overall IBT: 92 or better overall | not satisfactory | not satisfactory | A minimum overall score of 185 (no score less than 176) on C2 Proficiency (formerly Cambridge Certificate of Proficiency in English) |
B Dental Health Science B Dental Hygiene B Dental Technology/B Dental Prosthetics | Min overall score of 65 with no score less than 58 | 7.0 or better overall | not satisfactory | IBT: 94 or better overall | not satisfactory | minimum score of B in each of the four components (listening, reading, writing and speaking) | not satisfactory |
B Paramedicine B Physiotherapy | 65 or better | 7.0 or better overall | Min overall score of 4 with no subscore less than 4 | PBT: 580 or better overall IBT: 92 or better overall | not satisfactory | not satisfactory | A minimum overall score of 185 (no score less than 176) on C2 Proficiency (formerly Cambridge Certificate of Proficiency in English) |
B Occupational Therapy | 65 or better | 7.0 or better overall | Min overall score of 4 with no subscore less than 4 | IBT: 94 or better overall | not satisfactory | minimum score of B in each of the four components (listening, reading, writing and speaking) | not satisfactory |
B Nursing B Nursing (Advanced Standing) B Nursing / Graduate Certificate Paediatric Nursing B Nursing / Graduate Certificate Paediatric Nursing (Advanced Standing) B Midwifery | Min overall score of 65 with no score less than 65. | 7.0 or better overall | Not satisfactory | IBT: 94 or better overall | not satisfactory | minimum score of B in each of the four components (listening, reading, writing and speaking) | not satisfactory |
B Social Work | not satisfactory | 6.5 or better overall | not satisfactory | not satisfactory | not satisfactory | not satisfactory | not satisfactory |
All other programs Note: Browns English Language School EAP 6 Successful completion. Navitas Academic English 3 (AE3): Overall pass 65% with no skill less than 55%. | Min overall score of 58 with no subscore less than 50 | 6.5 or better overall | Overall score of 3+ with no sub-score less than 3+ (Conducted by ISLPR Language Services only) | PBT: 575 or better overall IBT: 79 or better overall | not satisfactory | not satisfactory | A minimum overall score of 185 (no score less than 176) on C2 Proficiency (formerly Cambridge Certificat |
James Cook University (JCU)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
B Dental Surgery B Exercise Physiology (Clinical) B Health Science (Physician Assistant) B Medicine, B Surgery B Nursing (Pre-Registration) B Nursing (Post-Registration) B Nursing/B Midwifery B Pharmacy B Physiotherapy B Social Work B Speech Pathology B Veterinary Science B Education (Early Childhood Education) B Education (Primary) B Education (Secondary) B Education (RATEP) B Education (Professional Development) |
|
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET | CAE or CPE |
---|---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | n/a | 2 years | n/a | 2 years | n/a |
M Teaching and Learning (Primary and Secondary) | not satisfactory | Overall score of 7.5 with 8.0 in speaking and listening, and 7.0 in reading and writing | not satisfactory | PBT: Contact JCU Admissions | not satisfactory | not satisfactory | not satisfactory |
B Education (Primary, Secondary and Early Childhood) | Contact JCU Admissions | 6.5 or better overall min 7.0 in speaking and listening and no less than 6.0 in any subtest | not satisfactory | PBT: Contact JCU Admissions IBT: Contact JCU Admissions | not satisfactory | not satisfactory | not satisfactory |
B Veterinary Science | Overall score of 65 (no component less than 65) | 7.0 or better overall min 7.0 in each subtest | not satisfactory | PBT: Contact JCU Admissions IBT: Overall score of 94 (with no less than 23 in Speaking, 24 in Listening and Reading, and 27 in Writing) | not satisfactory | not satisfactory | not satisfactory |
Nursing and midwifery courses | Overall score of 65 (no component less than 65) | 7.0 or better overall min 7.0 in each subtest | not satisfactory | PBT: Contact JCU Admissions IBT: Overall score of 94 (with no less than 23 in Speaking, 24 in Listening and Reading, and 27 in Writing) | not satisfactory | Grade A or B in each of the 4 test components (listening, reading, writing and speaking) | not satisfactory |
B Medicine, B Surgery B Dental Surgery | Overall score of 65 (no less than 65 in three components and no less than 58 in one component) | 7.0 or better overall min 7.0 in three subtests and min 6.5 in one subtest | not satisfactory | PBT: Contact JCU Admissions IBT: Overall score of 94 (with no less than 23 in Speaking, 24 in Listening and Reading, and 27 in Writing) | not satisfactory | Grade A or B in each of the 4 test components (listening, reading, writing and speaking) | not satisfactory |
B Exercise Physiology (Clinical) B Health Science (Physician Assistant) B Social Work | Overall score of 65 (no component less than 58) | 7.0 or better overall min 6.5 in each subtest | not satisfactory | PBT: Contact JCU Admissions IBT: Overall score of 94 (no component less than 23) | not satisfactory | not satisfactory | not satisfactory |
B Physiotherapy B Pharmacy | Overall score of 65 (no component less than 58) | 7.0 or better overall min 6.5 in each subtest | not satisfactory | PBT: Contact JCU Admissions IBT: Overall score of 94 (no component less than 23) | not satisfactory | Grade A or B in each of the 4 test components (listening, reading, writing and speaking) | not satisfactory |
B Occupational Therapy | Overall score of 65 (no component less than 58) | 7.0 or better overall min 6.5 in each subtest | not satisfactory | PBT: Contact JCU Admissions IBT: Overall score of 94 (no component less than 23) | not satisfactory | not satisfactory | not satisfactory |
B Speech Pathology | Contact JCU Admissions | 7.0 or better min 6.0 for writing min 8.0 for min 7.0 for reading | not satisfactory | PBT: Contact JCU Admissions IBT: Contact JCU Admissions | not satisfactory | not satisfactory | not satisfactory |
B Biomedical Sciences B Medical Laboratory Science (Honours) B Clinical Sciences (Honours) B Sport and Exercise Science B Sport and Exercise Science/B Psychological Science Law courses including all law combined degrees D Higher Education (Health) | Overall score of 58 (no component less than 54) | 6.5 or better overall min 6.0 in each subtest | not satisfactory | PBT: Contact JCU IBT: 86 or better overall (no component less than 21) | not satisfactory | Grade A or B in each of the 4 test components (listening, reading, writing and speaking) | not satisfactory |
All other bachelor level courses D Higher Education (Business) | 52 or better overall (no component less than 52) | 6.0 or better overall min 6.0 in each subtest | At least 3 in each skill area | PBT: Contact JCU IBT: 74 or better overall | not satisfactory | Grade A or B in each of the 4 test components (listening, reading, writing and speaking). | not satisfactory |
All other D Higher Education [Refer above for D Higher Education (Health) and D Higher Education (Business)] | Overall score of 46 (no component less than 42) | 5.5 or better min 5.0 in each subtest | At least 2 in each skill area | PBT: Contact JCU IBT: Overall score of 56 (no component less than 16) | not satisfactory | not satisfactory | not satisfactory |
Queensland University of Technology (QUT)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
All programs | For all nursing degrees, please read the course information on what qualifications can be accepted.
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | CAE OR CPE |
---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | n/a | 2 years | n/a | 2 years |
M Teaching (Early Childhood) M Teaching (Primary) M Teaching (Secondary) | 73 or better min 79 for speaking and listening min 65 for all other subscores | 7.5 or better min 8.0 for min 7.0 for all | not satisfactory | IBT: 105 or better min 28 for listening min 24 for reading min 27 for writing min 26 for speaking | not satisfactory | CAE: 191 or better min 200 for speaking and listening min 185 for all other subscores CPE: Not satisfactory |
B Nursing B Nursing (Graduate Entry) All nursing combined degrees | 65 or better overall with no subscore below 65 | 7.0 or better overall with no subscore below 7.0 | not satisfactory | IBT: 98 or better min 24 for listening and reading min 27 for writing min 23 for speaking | not satisfactory | not satisfactory |
M Social Work – Qualifying B Medical Imaging B Radiation Therapy B Pharmacy B Podiatry B Podiatry (Graduate Entry) B Vision Science/M Optometry B Nutrition & Dietetics B Clinical Exercise Physiology | 65 or better overall with no subscore below 58 | 7.0 or better overall with no subscore below 6.5 | not satisfactory | IBT: 98 or better min 24 for writing min 20 for all other subscores | not satisfactory | CAE: 185 or better CPE: Not satisfactory |
All other programs | 58 or better overall with no subscore below 50 | 6.5 or better overall with no subscore below 6.0 | not satisfactory | IBT: 79 or better overall with a writing subscore of 21 or better, a speaking subscore of 18 or better and no other subscore lower than 16 | not satisfactory | CAE: 176 or better CPE Not satisfactory |
OET is not acceptable for QUT |
SAE Creative Media Institute (SAE)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
All courses | Contact SAE on (07) 3850 2000 |
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | CAE OR CPE |
---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | n/a | 2 years | n/a | Contact SAE |
All associate degree, bachelor and graduate-entry courses | 54 or better overall | 6.0 or better overall and no subscore below 5.0 | not satisfactory | PBT: 550 or IBT: 73 or | not satisfactory | CAE: Overall score of 169 or better |
All diploma courses | 46 or better overall | 5.5 or better overall and no subscore below 5.0 | not satisfactory | PBT: 527 or IBT: 63 or
| not satisfactory | CAE: Overall score of 162 or better |
Southern Cross University (SCU)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
Education, speech pathology, nursing, midwifery, occupational therapy, podiatry, and pedorthics courses | Some formal study may be satisfactory, phone SCU admissions on 1800 626 481 for more information. |
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET | CAE OR CPE |
---|---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | 2 years | 2 years | n/a | 2 years | Contact SCU |
All education courses (including dual degrees) | not satisfactory | 7.5 or better min 8.0 for min 7.0 for | 4+ or better in all four skills | not satisfactory | not satisfactory | not satisfactory | not satisfactory |
B Speech Pathology | not satisfactory | 8.0 or better min 8.0 in each subtest | 4+ or better in all four skills | not satisfactory | not satisfactory | not satisfactory | not satisfactory |
B Midwifery B Nursing B Occupational Therapy B Podiatry B Podiatry/ B Pedorthics | not satisfactory | 7.0 or better overall min 7.0 in | not satisfactory | not satisfactory | not satisfactory | Grades of A or B in each of the four components | not satisfactory |
B Pedorthics | not satisfactory | 7.0 or better overall min 6.5 in | not satisfactory | not satisfactory | not satisfactory | not satisfactory | not satisfactory |
All other courses | 50 or better overall | 6.0 or better min 5.5 in | 3+ or better in all four skills | PBT: 550 or min 4.5 in TWE IBT: 60 or min 17 in writing min 11 in | not satisfactory | not satisfactory | May be satisfactory, phone SCU admissions on 1800 626 481 |
TAFE Queensland
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
Some formal study qualifications may be satisfactory, contact TAFE Queensland on (07) 3215 1447. |
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | CAE OR CPE |
Test results valid for: | 2 years | 2 years | 2 years | 2 years | 2 years | Contact TAFE Qld |
B Creative Industries (Acting & Performance) | 50 overall min 50 in all skill scores
| 6.0 or better overall min 6.0 in each subtest
| Not satisfactory | IBT: 60 or better overall with min 12 listening min 21 writing min 13 reading min 18 speaking
| Not satisfactory | Contact TAFE Qld on (07) 3215 1447 for minimum requirements. |
An Occupational English Test (OET) score of C in each of the four components will also satisfy English Proficiency for B Creative Industries (Acting & Performance), B Creative Industries (Drama & Performance), B Creative Industries (Applied Fashion) and B Digital Design (Game Design). | ||||||
B Dental Prosthetics | overall 58 or better and min score of 58 in each of the four communicative skills. | 6.5 or better min 6.0 in | 3+ or better in all four skills | PBT: 565 or better overall IBT: 79 or better overall with min 12 for listening min 13 for reading min 21 for writing min 18 for speaking. | Not satisfactory | Contact TAFE Qld on (07) 3215 1447 for minimum requirements. |
An Occupational English Test (OET) score of C in each of the four components will also satisfy English Proficiency for B Dental Prosthetics. | ||||||
D Nursing | 65 or better overall. 65 or better in all communicative skills. | 7.0 or better min 7.0 in
| not satisfactory | IBT: 94 or better overall with min 24 for listening min 24 for reading min 27 for writing min 23 for speaking | Not satisfactory | Contact TAFE Qld on (07) 3215 1447 for minimum requirements. |
An Occupational English Test (OET) score of B in each of the four components will also satisfy English Proficiency for Diploma of Nursing. | ||||||
Assoc D in Civil Engineering | 50 overall with no skill score below 50 | 6.0 or better min 6.0 in min 5.5 in all | 3 or better | PBT: 534 or better overall IBT: 60 or better overall with min 8 for reading, 7 for listening, 16 for speaking and 21 for writing | Not satisfactory | Contact TAFE Qld on (07) 3215 1447 for minimum requirements. |
D Dental Technology | overall 50 with no skill score below 50 | 6.0 or better min 5.5 in | 3 or better | PBT: 534 or better overall IBT: min 60 overall, min 8 for reading, min 7 for listening, min 18 for writing, min 16 for speaking | ||
D Anaesthetic Technology | overall 50 with no skill score below 50 | 6.0 or better
min 5.5 in | 3 or better in all four skills | PBT: 534 or better overall IBT: min 60 overall, min 8 for reading, min 7 for listening, min 18 for writing, min 16 for speaking | ||
All other courses | Overall score 42 with no skill score below 42. Results for all four subtests are required | 5.5 or better min 5.0 in | 2+ or better | PBT: 506 or better IBT: min 46 overall and min 4 for reading, 4 for listening, 14 for speaking and 14 for writing | 158 or better in the verbal subscore | |
An Occupational English Test (OET) score of C in each of the four components will also satisfy English Proficiency for All other courses. |
The University of Queensland (UQ)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
M Teaching (Primary) M Teaching (Secondary) |
|
M Nursing Studies |
|
B Education (Primary) and B Education (Secondary) dual degrees | Contact UQ Admissions for advice |
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | CAE OR CPE |
---|---|---|---|---|---|---|
Test results valid for: | 3 years* | 3 years* | n/a | 3 years* | 3 years* | 3 years* |
M Teaching (Primary) M Teaching (Secondary) All undergraduate Education programs including dual degrees | not satisfactory | 7.5 overall min 8.0 in min 7.0 in reading and writing | not satisfactory | not satisfactory | not satisfactory | not satisfactory |
MD (Provisional Entry for School-Leavers) All Nursing and Midwifery programs B Occupational Therapy (Hons) B Physiotherapy (Hons) B Dental Science (Hons) B Exercise and Sports Sciences (Hons) B Advanced Finance and Economics B Clinical Exercise Physiology (Hons) B Social Work (Hons) | 72 overall min 72 in all sub bands | 7.0 overall min 7.0 in all | not satisfactory | PBT: 600 or better overall IBT: 100 or | not satisfactory | not satisfactory |
B Advanced Business (Hons) | 72 overall min 64 in all sub bands | 7.0 overall min 6.5 in all | not satisfactory | PBT: 600 or better overall IBT: 100 or | not satisfactory | not satisfactory |
B Health, Sport and Physical Education (Hons) | 78 overall min 82 in speaking and listening min 72 in reading and writing | 7.5 overall min 8.0 for min 7.0 for reading and listening | not satisfactory | PBT: 627 or better overall IBT: 108 or | not satisfactory | not satisfactory |
B Speech Pathology (Hons) | 72 overall min 82 in speaking min 72 in all other sub bands | 7.0 overall min 8.0 for min 7.0 for | not satisfactory | PBT: 600 or better overall IBT: 100 or | not satisfactory | not satisfactory |
B Pharmacy (Hons) | 72 overall min 60 in all sub bands | 7.0 overall min 6.0 in all | not satisfactory | PBT: 600 or better overall IBT: 100 or | not satisfactory | not satisfactory |
B Veterinary Science | 72 overall min 72 in all other bands | 7.0 overall min. 7.0 in all other sub bands | not satisfactory | PBT: 600 or better overall IBT: 100 or | not satisfactory | not satisfactory |
All Laws programs, including graduate entry and dual programs | 72 overall min 72 for writing and speaking min 60 for reading and listening | 7.0 overall min 7.0 for min 6.0 for reading and listening | not satisfactory | PBT: 600 or better overall IBT: 100 or | not satisfactory | not satisfactory |
All other programs | 64 or better min 60 in each | 6.5 or better min 6.0 in all | not satisfactory | PBT: 570 or better overall IBT: 87 or | Overall score of 149 or better Age requirement: 18 | not satisfactory |
* NOTE: Due to COVID19 impacts the University of Queensland has relaxed the 2 year validity rule for applicants seeking entry in 2021. Test results are now valid for 3 years (for the 2021 intake ONLY).
Torrens University Australia
Formal study and other qualifications
Accepted tests
University of New England (UNE)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
Education courses |
|
B Pharmacy B Nursing | Contact UNE admissions |
Law programs |
|
All other programs |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | CAE OR CPE |
---|---|---|---|---|---|---|
Test results valid for: | n/a | 2 years | n/a | 2 years | n/a | Check with UNE admissions |
Education courses | not satisfactory | 7.5 or better min 8.0 for min 7.0 for reading | 4+ or better in all four skills | not satisfactory | not satisfactory | Check with UNE admissions |
B Pharmacy | not satisfactory | 7.0 or better min 7.0 for min 6.0 for | not satisfactory | IBT: 94 overall min 23 in reading and writing min 24 in speaking and listening | not satisfactory | Check with UNE admissions |
B Nursing | not satisfactory | 7.0 or better min 7.0 in each | not satisfactory | IBT: 94 overall min 27 in writing min 23 in speaking min 24 in listening and | not satisfactory | Check with UNE admissions |
Law programs (including double degrees) | not satisfactory | 6.5 or better min 6.5 for writing min 6.0 in all other | not satisfactory | IBT: 91 or better min 22 writing min 20 – listening, | not satisfactory | Check with UNE admissions |
All other programs | not satisfactory | 6.0 or better min 5.5 in each | not satisfactory | IBT: 79 or better overall min 22 writing | not satisfactory | Check with UNE admissions |
University of Southern Queensland (USQ)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
Education programs |
|
B Nursing B Midwifery (Grad Entry) B Paramedicine B Sport and Exercise Science (Honours) B Laws and Laws double degrees |
|
All other programs |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | CAE OR CPE |
---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | n/a | 2 years | n/a | 2 years |
Education programs | not satisfactory | 7.5 or better min 8.0 in speaking min 7.0 in each | not satisfactory | not satisfactory | not satisfactory
