Applicant information
English language proficiency
This information is for domestic applicants applying for courses through QTAC.
If you are an international applicant, contact the relevant institution’s international student office for their English language requirements.
If you are applying to a direct-entry institution, contact the relevant institution.
You must be able to speak, write, read and comprehend English to a certain standard to be accepted into a course offered through QTAC.
This is known as ‘English language proficiency’.
You must demonstrate English language proficiency if:
- English is not your first language, and
- you haven’t taken a course taught entirely in English in a country approved by the relevant institution, and to a level (eg diploma) and standard (eg pass/fail) they require. Contact the relevant institution for a list of approved countries.
Some courses with accreditation and/or registration requirements require you to have completed your secondary studies or other qualifications within a strict country list as well as having completed your studies in English. Examples of this are education and nursing courses. Please refer to the Institution requirements below for further details.
Demonstrating English language proficiency
To demonstrate your English language proficiency, either:
- provide us with evidence of previous studies or qualifications, or
- pass a relevant English language test (refer to English Language tests below) and send us your results. Note: You must sit the academic version, not the general version.
Study level/standard and test scores required
- Check the tables below that give a summary of institutions’ requirements, and
- Check with the relevant institution for more detailed information.
Institution policies – 2023/2024 admissions
Key
English language tests
- IELTS – International English Language Proficiency Testing System
- TOEFL – Test of English as a Foreign Language (PBT: Paper Based Test; IBT: Internet Based Test; CBT: Computer Based Test;
TWE: Test of Written English). - ISLPR – International Second Language Proficiency Ratings
- STAT – Special Tertiary Admissions Test
- PTE – Pearson Test of English
- Cambridge Assessment English – C1 Advanced/C2 Proficiency
- OET – Occupational English Test
Other abbreviations
- AQF – Australian Qualifications Framework
- RATE – Register of Australian Tertiary Education
- FTE – full-time equivalent
- GPA – grade point average
- n/a – not applicable
- min – minimum accepted test results
- TBC – to be confirmed
Approved countries
In the qualifications tables, where an institution indicates that a particular type of study must be from an approved country, you need to contact the relevant institution directly to find out what those approved countries are.
This information are subject to change.
Australian Catholic University
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
Health and education courses |
|
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL iBT | ACU English Test | Cambridge C1 Advanced |
Test results valid for: | 2 years | 2 years | N/A | 2 years | 2 years | 2 years |
B Education (Primary) (113412) B Education (Early Childhood and Primary) (113541) B Education (Primary and Secondary) (113414) B Education (Primary and Special Education) (113472) B Education (Secondary) (113512) B Education (Secondary and Special Education) (113472) B Education (Secondary)/B Arts (Humanities) (113471) B Education (Secondary)/B Exercise Science (113481) B Education (Secondary)/B Arts (Mathematics) (113461) B Education (Secondary)/B Arts (Design Innovation and Technologies) (113771) B Education (Secondary)/B Arts (Visual Arts) (113671) | Min 65 in reading and writing Min 73 in listening and speaking | Min 7.5 in listening and speaking Min 7.0 in reading and writing | Not satisfactory | 94 or better overall Min 24 in speaking Min 27 in reading and listening Min 29 in writing | A+ (80 or above) | Min 185 in reading and writing Min 191 in listening and speaking |
B Early Childhood Education (Birth to Five Years) (113531, 113535) | 58 or better overall Min 58 in all subscores | 6.5 or better overall Min 6.5 in all subscores | Not satisfactory | 79 or better overall Min 19 in reading Min 20 in listening and speaking Min 24 in writing | B (65-74%) | 176 or better overall Min 176 in all subscores |
B Educational Studies (113311) | 58 or better overall Min 50 in all subscores | 6.5 or better overall Min 6.0 in all subscores | Not satisfactory | 79 or better overall Min 12 in listening Min 13 in reading Min 18 in speaking Min 21 in writing | B (65-74%) | 176 or better overall Min 169 in all subscores |
All Arts courses: B Creative Arts (112911) B Arts/B Global Studies (112371) B Arts (112311) B Business Admin/B Global Studies (116521) B Commerce/B Global Studies (116401) B Theology/Bachelor of Global Studies (112041) | 50 or better overall Min 42 in listening and reading Min 50 in writing and speaking | 6.0 or better overall Min 5.5 in listening and reading Min 6.0 in writing and speaking | Not satisfactory | 60 or better overall Min 7 in listening Min 7 in reading Min 18 in speaking Min 21 in writing | C (60-64%) | 169 or better overall Min 169 in writing and speaking Min 162 in listening and reading |
B Nursing (115412) B Nursing/B Business Administration (115312) B Nursing/B Paramedicine (115611) B Nursing (for Enrolled Nurses – Diploma of Nursing Entry) (115431) | 65 or better overall Min 65 in all subscores | 7.0 or better overall Min 7.0 in all subscores Min scores must be met in one test sitting | Not satisfactory | 94 or better overall Min 27 in writing Min 24 in listening Min 24 in reading Min 23 in speaking | Not satisfactory | Not satisfactory |
B Midwifery (115512) B Midwifery (Graduate Entry) (115111) | 65 or better overall Min 58 in all subscores Min scores must be met in one test sitting | 7.0 or better overall Min 6.5 in all subscores Min scores must be met in one test sitting | Not satisfactory | 94 or better overall Min 23 in speaking Min 24 in listening Min 24 in reading Min 27 in writing Min scores must be met in one test sitting | A (75-100%) | 185 or better overall Min 176 in all subscores |
· B Occupational Therapy (115821) | 65 or better overall Min 65 in all subscores | 7.0 or better overall Min 7.0 in all subscores | Not satisfactory | 94 or better overall Min 23 in speaking Min 24 in listening Min 24 in reading Min 27 in writing | A (75-100%) | 185 or better overall Min 185 in all subscores |
· B Speech Pathology (115631) | 79 or better overall Min 79 in all subscores | 8.0 or better overall Min 8.0 in all subscores | Not satisfactory | 110 or better overall Min 26 in speaking Min 28 in listening Min 29 in reading Min 30 in writing | A (75-100%) | 185 or better overall Min 185 in all subscores |
· B Biomed Science/B Business Administration (115961) · B Biomedical Science (115941) · B Exercise Science/B Business Administration (115921) · B Exercise and Sport Science (115711) · B High Performance Sport (115981) · B Paramedicine (115461) | 58 or better overall Min 50 in all subscores | 6.5 or better overall Min 6.0 in all subscores | Not satisfactory | 79 or better overall Min 12 in listening Min 13 in reading Min 18 in speaking Min 21 in writing | B (65-74%) | 176 or better overall Min 169 in all subscores |
All Law Courses · B Biomedical Science/B Laws (115942 ) · B Theology/B Laws (116301) · B Laws/B Global Stdw (116311) · B Business Admin/B Laws (116312) · B Com/B Laws (116412) · B Arts/B Laws (116601) · B Philosophy/B Laws (116611) · B Laws (116621) · B Laws (Grad Entry) (116622) | 65 or better overall Min 58 in all subscores | 7.0 or better overall Min 6.5 in all subscores | Not satisfactory | 94 or better overall Min 19 in reading Min 20 in listening Min 20 in speaking Min 24 in writing | A (75-100%) | 185 or better overall Min 176 in all subscores |
All Business courses: · B Business Admin (116481) · B Commerce/B Business Admin (116491) · B Arts/B Commerce (112611) · B Commerce (116411) · B Accounting and Finance (116501) | 50 or better overall Min 42 in reading and listening Min 50 in writing and speaking | 6.0 or better overall Min 5.5 in listening and reading Min 6.0 in writing and speaking | Not satisfactory | 60 or better overall Min 7 in listening Min 8 in reading Min 18 in speaking Min 21 in writing | C (60-64%) | 169 or better overall Min 169 in writing and speaking Min 162 in listening and reading |
All Theology and Philosophy courses (112061, 112511) | 50 or better overall Min 42 in reading and listening Min 50 in writing and speaking | 6.0 or better overall Min 5.5 in listening and reading Min 6.0 in writing and speaking | Not satisfactory | 60 or better overall Min 7 in listening Min 8 in reading Min 18 in speaking Min 21 in writing | C (60-64%) | 169 or better overall Min 169 in writing and speaking Min 162 in listening and reading |
· D Biomedical Science (115943) · D Business (116721) · D Exercise Science (115971) · D Information Technology (116901) | 50 or better overall Min 42 in all subscores | 6.0 or better overall Min 5.5 in all subscores | Not satisfactory | 60 or better overall Min 7 in listening Min 8 in reading Min 16 in speaking Min 18 in writing | C (60-64%) | 169 or better overall Min 162 in all subscores |
Bond University
Formal study and other qualifications
Accepted tests
Christian Heritage College (CHC)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
M Teaching (Primary) M Teaching (Secondary) B Arts/B Education (Secondary) B Education (Primary) B Education (Secondary) |
|
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | Cambridge C1 Advanced/C2 Proficiency |
---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | 2 years | 2 years | N/A | Not satisfactory |
091701 – M Teaching (Primary) 091901 – M Teaching (Secondary) 091201 – B Arts/B Education (Secondary) | Contact CHC admissions on admissions@chc.edu.au or 07 3347 7915 | 7.5 or better overall | 4 or better overall The ISLPR test will only be accepted if it has been administered by ISLPR Language Services, Mt Gravatt, Queensland | not satisfactory | Not satisfactory | Not satisfactory |
All other courses | Not satisfactory | 6.5 or better overall | Not satisfactory | 90 or better overall Min 16 in listening and reading Min 21 in writing Min 18 in speaking | Not satisfactory | Not satisfactory |
CQUniversity Australia
Formal study and other qualifications
Please visit CQUniversity’s website.
Accepted tests
Please visit CQUniversity’s website.
Federation University
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
All programs |
|
Accepted tests
COURSES | PTE | IELTS | TOEFL iBT | STAT | OET | Cambridge C1 Advanced/C2 Proficiency |
Test results valid for: | 2 years | 2 years | 2 years | N/A | N/A | 2 years |
042001 – B Information Technology | 50 or better overall Min 42 in all subscores | 6.0 or better overall | 60 or better overall | Not satisfactory | Not satisfactory | 169 or better ovarall Min 162 in all subscores |
Undergraduate courses (exception IT) | 50 or better overall Min 50 in all subscores | 6.0 or better overall | 60 or better overall | Not satisfactory | Not satisfactory | 169 or better ovarall Min 169 in all subscores |
Graduate Entry Courses (except 045005) | 50 or better overall Min 50 in all subscores | 6.0 or better overall Min 6.0 in all subscores | 60 or better overall | Not satisfactory | Not satisfactory | 169 or better ovarall Min 169 in all subscores |
Master of Public Health (045005) | 58 or better overall Min 50 in all subscores | 6.5 or better overall Min 6.0 in all subscores | 79 or better overall | Not satisfactory | Not satisfactory | 176 or better ovarall Min 169 in all subscores |
Griffith College
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
All programs |
Please note: Australian citizens, New Zealand citizens, and Australian Permanent Residents, who are from a non-English speaking background and whose previous secondary studies were not completed in the following countries; Australia, Canada, New Zealand, Republic of Ireland, United Kingdom or the United States of America, must demonstrate a suitable level of English language proficiency before being admitted into a program. Find out more information about English requirements. |
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT |
---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | 2 years | 2 years | – |
081471, 088001 – D Health Science/B Physiotherapy | 58 or better overall Min 58 in all subscores | 6.5 or better overall | 3+ or better overall Note: Only ISPLR tests conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted * ISLPR is not accepted for D Health Science/B Occupational Therapy | iBT: 79 or better overall | Not satisfactory |
081591 – D Health Care | 58 or better overall Min 50 in all subscores | 6.5 or better overall | 3+ or better overall Note: Only ISPLR tests conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted | iBT: 79 or better overall Min 19 in all subscores | Not satisfactory |
088871 – D Health Science/B Pharmacology and Toxicology | 50 or better overall Min 42 in all subscores | 6.0 or better overall | 3+ or better overall Note: Only ISPLR tests conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted | iBT: 60 or better overall Min 17 in all subscores | Not satisfactory |
085003, 085005, 085006, 085007 – D Educational Studies | Not satisfactory | 7.5 or better overall | 4 or better overall Note: Only ISPLR tests conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted | Not satisfactory | Not satisfactory |
088211, 088221 – D Social & Psych Science /B Social Work | 58 or better overall Min 58 in all subscores | 6.5 or better overall Min 6.5 in all subscores | 4 or better overall Note: Only ISPLR tests conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted | Not satisfactory | Not satisfactory |
All other courses | 42 or better overall | 5.5 or better overall Min 5.0 in all subscores | 2+ or better overall Note: Only ISPLR tests conducted by ISLPR Language Services tests that show the statement “IIAA accredited” are accepted | iBT: 46 or better overall PBT: 525 or better overall | STAT result prior to March 2010: Overall Score = 157; or Verbal Subscore = 155 STAT result since April 2010: Overall Score = 152; or Verbal Subscore = 150 |
Griffith University (GU)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
B Education D Education/B Education |
|
M Primary Teaching M Secondary Teaching |
|
All Nursing and Midwifery programs |
|
All other programs |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET | Cambridge C1 Advanced/C2 Proficiency |
Test results valid for: | 2 years | 2 years | 2 years | 2 years | n/a | 2 years | 2 years |
All Undergraduate education courses: | Not satisfactory | 7.5 or better overall | 4.0 or better overall Min 4.0 in all subscores Note: this test is only accepted if administered by ISLPR Language Services, Mt Gravatt | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
All Postgraduate pre-service education courses: | Not satisfactory | 7.5 or better overall | 4.0 overall Note: this test is only accepted if administered by ISLPR Language Services, Mt Gravatt | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
B Acting B Clinical Exercise Physiology B Engineering (Honours)/B Aviation B Engineering (Honours)/B Computer Science B Engineering (Honours)/B Information Technology B Laws (Honours) (Grad Entry) B Laws (Honours) B Laws (Honours)/B Arts B Laws (Honours)/B Business B Laws (Honours)/B Criminology and Criminal Justice B Laws (Honours)/B Environmental Science B Laws (Honours)/B Political Science and international Relations B Laws (Honours)/B Psychological Science B Medical Science B Nutrition and Dietetics B Pharmacy | Min overall score of 65 with no score less than 58 | Academic: 7.0 or better overall min 6.5 in each sub-score | Min overall score of 4 with no sub-score less than 4 | IBT: 92 or better overall with no sub-score less than 22 | Not satisfactory | Not satisfactory | C2 Proficiency: 185 or better overall Min 176 in all subscores |
B Dental Health Science B Dental Hygiene B Dental Technology/B Dental Prosthetics B Occupational Therapy (Hons) | Min overall score of 65 with no score less than 65 | Academic: 7.0 or better overall min 7.0 in each sub-score | Not satisfactory | IBT: 94 or better overall min 24 in listening and reading, min 27 in writing, min 23 for speaking | Not satisfactory | minimum score of B in each of the four components (listening, reading, writing and speaking) | Not satisfactory |
B Paramedicine B Physiotherapy B Social Work | 65 or better overall min 65 in all communicative skills | Academic: 7.0 or better overall min 7.0 in each sub-score | Min overall score of 4 with no sub-score less than 4 | IBT: 92 or better overall min 22 in all sub-scores | Not satisfactory | Not satisfactory | C2 Proficiency: 185 or better overall Min 176 in all subscores |
B Nursing** B Nursing (Advanced Standing)** B Nursing / Graduate Certificate Paediatric Nursing** B Nursing / Graduate Certificate Paediatric Nursing (Advanced Standing)** B Midwifery** | Min overall score of 65 with no score less than 65. | Academic: 7.0 or better overall min 7.0 in each sub-score | Not satisfactory | IBT: 94 or better overall min 24 in listening and reading, min 27 in writing, min 23 for speaking | Not satisfactory | minimum score of B in each of the four components (listening, reading, writing and speaking) | Not satisfactory |
All other programs Browns English Language School EAP 6 – successful Navitas English: overall pass 65% in Academic English 3 (AE3) with no skill less than 55% completion. #Additional tests accepted for Nov-23 offerings only: IELTS indicator: 6.5 overall, min 6.0 in all subscores. Current Taken from January 2022 onwards\ Duolingo English test: 110 score Taken from January 2022 onwards | Min overall score of 58 with no sub-score less than 50 #Up to 3-year staleness accepted for Nov-23 offerings only. | Academic: 6.5 or better overall #Up to 3-year staleness accepted for Nov-23 offerings only. | Overall score of 3+ with no sub-score less than 3+ (Conducted by ISLPR Language Services only) | IBT: 79 or better overall #Up to 3-year staleness accepted for Nov-23 offerings only. | not satisfactory | not satisfactory | A minimum overall score of 176 (no score less than 169) on C2 Proficiency (formerly Cambridge Certificate of Proficiency in English) |
**For Nursing and Midwifery programs, we may accept results from a maximum of two test sittings in a six-month period depending on scores. Refer to Degree Finder for more information.
James Cook University (JCU)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
B Pharmacy |
|
B Dental Surgery B Exercise Physiology (Clinical) B Health Science (Physician Assistant) B Medicine, B Surgery B Physiotherapy B Social Work B Speech Pathology B Veterinary Science B Education (Early Childhood Education) B Education (Primary) B Education (Secondary) B Education (RATEP) B Education (Professional Development) |
|
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET |
Test results valid for: | 2 years | 2 years | 2 years | 2 years | N/A | 2 years |
M Teaching and Learning (Primary and Secondary) | Not satisfactory | 7.5 or better overall Min 8.0 in speaking and listening Min 7.0 in reading and Writing | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
B Social Work | 65 or better overall Min 65 in all subscores | 7.0 or better overall Min 7.0 in all subscores | Not satisfactory | PBT: Contact JCU Admissions IBT: Not satisfactory | Not satisfactory | Not satisfactory |
B Education (Primary, Secondary and Early Childhood) | Not satisfactory | 6.5 or better overall Min 7.0 in speaking and listening Min 6.0 in reading and writing | Not satisfactory | PBT: Contact JCU Admissions IBT: Not satisfactory | Not satisfactory | Not satisfactory |
B Veterinary Science (Hons) | 65 or better overall Min 65 in all subscores | 7.0 or better overall Min 7.0 in all subscores | Not satisfactory | PBT: Contact JCU Admissions IBT: Not satisfactory | Not satisfactory | Not satisfactory |
Nursing and Midwifery courses [including D Health (Nursing pathway)] | 65 or better overall Min 65 in all subscores | 7.0 or better overall Min 7.0 in all subscores | Not satisfactory | PBT: Contact JCU Admissions IBT: Not satisfactory | Not satisfactory | Min ‘B’ in all subscores |
B Medicine B Surgery B Dental Surgery | 65 or better overall Min 65 in all subscores | 7.0 or better overall Min 7.0 in three subscores Min 6.5 in one subscore | Not satisfactory | PBT: Contact JCU Admissions IBT: Not satisfactory | Not satisfactory | Min ‘B’ in all subscores |
B Physiotherapy B Pharmacy (Hons) | 65 or better overall Min 58 in all subscores | 7.0 or better overall Min 6.5 in all subscores | Not satisfactory | PBT: Contact JCU Admissions IBT: Not satisfactory | Not satisfactory | Min ‘B’ in all subscores |
B Occupational Therapy | 65 or better overall Min 58 in all subscores | 7.0 or better overall Min 6.5 in each subtest | Not satisfactory | PBT: Contact JCU Admissions IBT: Not satisfactory | Not satisfactory | Min ‘B’ in all subscores |
B Speech Pathology (Hons) | Not satisfactory | 7.0 or better overall Min 6.0 in writing Min 7.0 in all other subscores | Not satisfactory | PBT: Contact JCU Admissions IBT: Not satisfactory | Not satisfactory | Not satisfactory |
B Medical Laboratory Science (Hons) B Sport and Exercise Science B Sport and Exercise Science/B Psychological Science Law courses (including all Law combined degrees) D Higher Education (Health) | 58 or better overall Min 54 in all subscores | 6.5 or better overall Min 6.0 in each subtest | Not satisfactory | IBT: Not satisfactory | Not satisfactory | Not satisfactory |
All other Bachelor level courses D Higher Education (Business) | 52 or better overall Min 52 in all subscores | 6.0 or better overall Min 6.0 in each subtest | 3 or better overall Min 3 in all subscores | PBT: Not satisfactory IBT: Not satisfactory | Not satisfactory | Grade A or B in each of the 4 test components (Listening, Reading, Writing and Speaking). B Psychological Science – 311081 only. |
All other D Higher Education courses [Refer above for D Higher Education (Health), D Higher Education (Business) and D Health (Nursing pathway)] | 46 or better overall Min 42 in all subscores | 5.5 or better overall Min 5.0 in each subtest | At least 2 in each skill area | IBT: Not satisfactory | A STAT Test score of 157 or better overall or 152 or better in the verbal sub-score. | Not satisfactory |
Queensland University of Technology (QUT)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
UG Cert (Nursing) B Nursing All nursing combined M Nursing – Entry to Practice | Please read the course information on what qualifications can be accepted. |
B Mathematics/M Teaching (Secondary) B Science/M Teaching (Secondary) M Teaching (Early Childhood) M Teaching (Primary) M Teaching (Secondary) | Minimum three years full-time study (GPA of 4.00 or above) in a bachelor degree from Australia, New Zealand, United Kingdom, United States of America, Canada, or Republic of Ireland completed within the last five years. |
All other programs |
|
* Approved countries | American Samoa, Antigua & Barbuda, Australia, Bahamas, Barbados, Bermuda, Canada, Cook Islands, Dominica, Falkland Islands, Fiji, Gibraltar, Grenada, India, Ireland, Jamaica, Kiribati, Nauru, New Zealand, Papua New Guinea, Samoa, Scotland, Singapore, Solomon Islands, South Africa, St Kitts & Nevis, St Lucia, Tonga, Trinidad & Tobago, Tuvalu, United States of America, United Kingdom |
^ Recognised countries | Austria, Belgium, Brunei Darussalam, Denmark, Finland, Germany, Guam, Guyana, Hong Kong, Malaysia, Netherlands, Norway, Sweden, Vanuatu |
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | STAT | OET (Nursing Profession) | Cambridge C1 Advanced |
---|---|---|---|---|---|---|---|
Test results valid for: | 2 years | 2 years | n/a | 2 years | n/a | 2 years | 2 years |
B Mathematics/M Teaching (Secondary) B Science/M Teaching (Secondary) M Teaching (Early Childhood) M Teaching (Primary) M Teaching (Secondary) | Not satisfactory | 7.5 or better min 8.0 for min 7.0 for all IELTS online is not acceptable IELTS OSR is not acceptable | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
UG Cert (Nursing) B Nursing All nursing combined M Nursing – Entry to Practice | 65 or better PTE Online is not acceptable | 7.0 or better IELTS online is not acceptable IELTS OSR is not acceptable | Not satisfactory | IBT: 98 or better min 27 for writing min 23 for speaking and min 24 for reading and listening Home edition is not acceptable | Not satisfactory | Minimum score of 350 in each of the four components (listening, reading, writing and speaking) | Not satisfactory |
B Behavioural Science (Psychology)/B Social Work B Clinical Exercise Physiology B Social Work B Sport & Exercise Science M Social Work – Qualifying | 65 or better overall with no subscore below 65 PTE Online is not acceptable | 7.0 or better overall with no subscore below 7.0 IELTS online is not acceptable IELTS OSR is not acceptable | Not satisfactory | IBT: 98 or better overall min 24 for listening & reading min 27 for writing min 23 for speaking Home edition is not acceptable | Not satisfactory | Not satisfactory | 185 or better overall Min 185 for all subscores |
B Medical Imaging (Honours) B Nutrition & Dietetics (Honours) B Pharmacy (Honours) B Podiatry B Podiatry – Graduate Entry B Radiation Therapy B Vision Science/M Optometry | 65 or better PTE Online is not acceptable | 7.0 or better IELTS online is not acceptable IELTS OSR is not acceptable | Not satisfactory | IBT: 98 or better min 24 for writing min 20 for all other subscores Home edition is not acceptable | Not satisfactory | Not satisfactory | 185 or better overall with no subscore below 176 |
B Education (Early Childhood) B Education (Primary) B Education (Secondary) B Education (Secondary)/ B Business/ B Education (Secondary)/B Fine Arts | Not satisfactory | 6.5 or better IELTS online is not acceptable | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory | Not satisfactory |
D Business D Engineering D Information Technology | 50 or better overall with no subscore below 50^ | 6.0 or better overall with no subscore below 6.0# | Not satisfactory | IBT~: 71 or better overall min 21 for writing min 18 for speaking min 16 for all other subscores | Not satisfactory | Not satisfactory | 169 or better overall with no subscore below 154 |
All other programs | 58 or better overall with no subscore below 50^ | 6.5 or better overall with no subscore below 6.0# | Not satisfactory | IBT~: 79 or better min 21 for writing min 18 for speaking min 16 for all other subscores | Not satisfactory | Not satisfactory | 176 or better overall with no subscore below 169 |
SAE Creative Media Institute (SAE)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
All courses | Contact SAE on (07) 3850 2000 |
Accepted tests
COURSES | PTE | IELTS | TOEFL iBT | Cambridge C1 Advanced/C2 Proficiency |
Test results valid for: | 2 years | 2 years | 2 years | Contact SAE |
All associate degree and bachelor courses | 46 or better overall | 6.0 or better overall Min 5.5 in all subscores | 73 or better overall | C1: 169 or better overall |
All graduate-entry courses | 69 or better overall | 6.5 or better overall Min 6.0 in all subscores | 79 or better overall | C1: 176 or better overall |
All diploma courses | 36 or better overall | 5.5 or better overall Min 5.0 in all subscores | 63 or better overall | C1: 162 or better overall |
Southern Cross University (SCU)
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
Education, speech pathology, nursing, midwifery, occupational therapy, podiatry, and pedorthics courses | Some formal study may be satisfactory, phone SCU admissions on 1800 626 481 for more information. |
All other courses |
|
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL | OET |
Test results valid for: | 2 years | 2 years | 2 years | 2 years | 2 years |
All B Education courses, including dual degrees –except for B Early Childhood Education– (051301, 051901, 051371, 051601, 051671, 050151, 050251, 050051, 050001, 051471, 051571, 051401, 051092) | Not satisfactory | 7.5 or better overall Min 8.0 in speaking and listening Min 7.0 in reading and writing | 4+ or better overall Min 4+ in all subscores | Not satisfactory | Not satisfactory |
B Early Childhood Education (051111, 051861) | Not satisfactory | 6.5 or better overall Min 6.5 in all subscores | 4+ or better overall Min 4+ in all subscores | Not satisfactory | Not satisfactory |
B Speech Pathology (059861, 059051) | Not satisfactory | 8.0 or better overall Min 8.0 in all subscores | 4+ or better overall Min 4+ in all subscores | Not satisfactory | Not satisfactory |
* B Midwifery (055451, 055861) * B Nursing (055011, 055151, 055471) * B Occupational Therapy (055961, 059151) * B Sport & Exercise Science (055001, 055551, 056181) * B Clinical Exercise Physiology (059111, 059121) * B Clinical Sciences -Osteopathic Studies- (055111, 059761) | 65 or better overall Min 65 in all subscores | 7.0 or better overall Min 7.0 in all subscores | Not satisfactory | IBT: 94 or better overall Min 27 in writing Min 24 in listening and reading Min 23 in speaking | Min ‘B’ in all subscores |
* Diploma of Health -Occupational Therapy- (059271, 059351) * Diploma of Health -Osteopathic Studies- (059201, 059671) * Diploma of Health -Exercise Science and Exercise Physiology- (059001,059451, 059471) * Diploma of Health -Psychological Science- (059551, 059771) * Diploma of Health -Biomedical Science- (059571) * Diploma of Health -Community Welfare- (059561) * Diploma of Civil Construction -Engineering and Management- (058001) * Diploma of Business -Tourism- (052601) * Diploma of Business -Business and Enterprise- (052101) * Diploma of Hotel Management (054231,054271, 054241) * Diploma of Information Technology (052861) * Diploma of Regenerative Agriculture (057611) * Diploma of Science -Earth and Environmental Systems- (054821) * Diploma of Science -Forestry Systems- (054831) * Diploma of Arts and Social Sciences -Arts- (053611, 053671) * Diploma of Arts and Social Sciences -Digital Media- (053811, 053871) * Diploma of Arts and Social Sciences -Social Science- (053971) | 42 or better overall Min 36 in all subscores | 5.5 or better overall Min 5.5 in wirting Min 5.0 in all other subscores | Min 2+ in writing Min 2+ in two subscores and Min 2 in other subscore | PBT: 500 or better overall IBT: 46 or better overall | Min ‘C’ in all subscores |
Diploma of Health -Naturopathic Studies- (059261, 059361) | Not satisfactory | 6.0 or better overall Min. 6.0 in all subscores | Not satisfactory | Not satisfactory | Not satisfactory |
Diploma of Arts and Social Sciences -Education- (053511, 053571) | 65 or better overall Min 58 in all subscores | 7.0 or better overall Min 6.5 in all subscores | 4+ or better overall Min 4+ in all subscores | PBT: 592 or better overall IBT: 94 or better overall | Min ‘B’ in all subscores |
Diploma of Health -Nursing- (059301, 059651, 059871) | 58 or better overall Min 50 in all subscores | 6.5 or better overall Min 6.0 in all subscores | 4+ or better overall Min 4+ in all subscores | PBT: 570 or better overall IBT: 79 or better overall | Min ‘C’ in all subscores |
B Community Welfare (051361) | Not satisfactory | 6.5 or better overall Min 6.0 in all subscores | Not satisfactory | Not satisfactory | Not satisfactory |
B Health Science -Health & Lifestyle- (059101) | 59 or better overall Min 59 in all subscores | 6.5 or better overall Min 6.5 in all subscores | Not satisfactory | IBT: 79 or better overall Min 24 in writing Min 20 in listening and speaking Min 19 in reading | Not satisfactory |
B Social Work (051171) | 65 or better overall Min 65 in all subscores | 7.0 or better overall Min 7.0 in all subscores | 4+ or better overall Min 4+ in all subscores | PBT: 600 or better overall IBT: 94 or better overall | Min ‘B’ in all subscores |
All other courses | 50 or better overall Min 50 in all subscores | 6.0 or better overall Min 5.5 in all subscores | 3+ or better overall Min 3+ in all subscores | PBT: 500 or better overall IBT: 60 or better overall | Min ‘C’ in all subscores |
TAFE Queensland
Formal study and other qualifications
COURSE | QUALIFICATIONS |
---|---|
Some formal study qualifications may be satisfactory, contact TAFE Queensland on (07) 3215 1447. |
Accepted tests
COURSES | PTE | IELTS | ISLPR | TOEFL iBT | Other tests |
Test results valid for: | 2 years | 2 years | 2 years | 2 years | 2 years |
B Built Environment (Interior Architecture) B Creative Industries (Acting & Performance) B Creative Industries (Drama & Performance) B Creative Industries (Applied Fashion) B Digital Design (Game Design) B Creative Industries (Contemporary Music Practice) B Creative Industries (Visual Arts) B Digital Design (Digital Media) B Digital Design (Visual Communication Design) | 50 or better overall Note: Results must be from tests taken in one sitting. | 6.0 or better overall Min 6.0 in all subscores | Not satisfactory | 60 or better overall Min 21 in writing Min 18 in speaking Min 13 in reading Min 12 in listening | OET: Cambridge English First (FCE): |
