COURSE CHANGES SINCE PUBLICATION OF THE QTAC GUIDE as at 8 May 2012
Quick Links (to sort by date of change, click on arrow alongside 'Course Title' or 'Date Added'):
- New Courses
- Withdrawn Courses
- Previously Withdrawn Courses (offered again)
- Course Prerequisite Changes
- Course Title Changes
- Course Campus Changes
- Course Fee Changes
- Course Duration Changes
- Other Significant Course Changes
New Courses
Please see the individual course entries on the QTAC website for more information on each new course, including course outline, minimum entry requirements and career opportunities.
| Australian Catholic University | ||||
| Course Code | Course Title | Campus | Start Month/s | Date Added |
|---|---|---|---|---|
| 115621 | Bachelor of Applied Public Health | Brisbane | Feb 2012 | 16-Jun-2011 |
| 116491 | Bachelor of Commerce/Bachelor of Business Administration | Brisbane | Jul 2012 | 8-Mar-2012 |
| 115211 | Bachelor of Nursing (Mental Health) | Brisbane | Feb 2012 | 16-Jun-2011 |
| 115331 | Bachelor of Nursing (Practice Leadership) | Brisbane | Feb 2012 | 28-Jul-2011 |
| Australian Maritime College | ||||
| Course Code | Course Title | Campus | Start Month/s | Date Added |
|---|---|---|---|---|
| 072402 | Advanced Diploma of Marine Engineering | Launceston | Jan 2012, Mar 2012, May 2012 | 5-Jul-2011 |
| Bond University | ||||
| Course Code | Course Title | Campus | Start Month/s | Date Added |
|---|---|---|---|---|
| 020751 | Bachelor of Medical Laboratory Science | Gold Coast | Jan 2012 | 29-Nov-2011 |
| CQUniversity | ||||
| Course Code | Course Title | Campus | Start Month/s | Date Added |
|---|---|---|---|---|
| 812881 | Associate Degree in Aviation | Bundaberg | Jul 2012 | 23-Aug-2011 |
| 852885 | Associate Degree in Aviation | Distance ed | Jul 2012 | 24-Aug-2011 |
| 850935 | Associate Degree of Information Technology | Distance ed | Oct 2011, Feb 2012, Jul 2012 | 19-Aug-2011 |
| 810931 | Associate Degree of Information Technology | Bundaberg | Feb 2012, Jul 2012 | 9-Sep-2011 |
| 851725 | Bachelor of Accident Forensics | Distance ed | Feb 2012 | 16-Aug-2011 |
| 811721 | Bachelor of Accident Forensics | Bundaberg | Feb 2012 | 13-Sep-2011 |
| 851721 | Bachelor of Accident Forensics | Rockhampton | Feb 2012 | 13-Sep-2011 |
| 851725 | Bachelor of Accident Forensics | Distance ed | Feb 2012 | 13-Sep-2011 |
| 850165 | Bachelor of Accounting/Bachelor of Business | Distance ed | Oct 2011, Feb 2012, Jul 2012 | 19-Aug-2011 |
| 870531 | Bachelor of Arts | Noosa Hub | Feb 2012, Jul 2012 | 5-Aug-2011 |
| 873141 | Bachelor of Business | Noosa Hub | Feb 2012, Jul 2012 | 5-Aug-2011 |
| 850155 | Bachelor of Business/Bachelor of Professional Communication | Distance ed | Oct 2011, Feb 2012, Jul 2012 | 19-Aug-2011 |
| 810511 | Bachelor of Health Science (Allied Health) | Bundaberg | Feb 2012, Jul 2012 | 19-Aug-2011 |
| 850511 | Bachelor of Health Science (Allied Health) | Rockhampton | Feb 2012, Jul 2012 | 19-Aug-2011 |
| 850515 | Bachelor of Health Science (Allied Health) | Distance ed | Feb 2012, Jul 2012 | 19-Aug-2011 |
| 850125 | Bachelor of Hospitality Management | Distance ed | Oct 2011, Feb 2012, Jul 2012 | 9-Aug-2011 |
| 851935 | Bachelor of Information Systems (Co-op) | Distance ed | Oct 2011, Feb 2012, Jul 2012 | 23-Aug-2011 |
| 810832 | Bachelor of Information Technology | Bundaberg | Feb 2012, Jul 2012 | 19-Aug-2011 |
| 850835 | Bachelor of Information Technology | Distance ed | Oct 2011, Feb 2012, Jul 2012 | 19-Aug-2011 |
| 850885 | Bachelor of Information Technology (Co-op) | Distance ed | Oct 2011, Feb 2012, Jul 2012 | 19-Aug-2011 |
| 810881 | Bachelor of Information Technology (Co-op) | Bundaberg | Feb 2012, Jul 2012 | 9-Sep-2011 |
| 856105 | Bachelor of Laws | Distance ed | Feb 2012, Jul 2012 | 9-Mar-2012 |
| 856205 | Bachelor of Laws/Bachelor of Accounting | Distance ed | Oct 2011, Feb 2012, Jul 2012 | 11-Aug-2011 |
| 856205 | Bachelor of Laws/Bachelor of Accounting | Distance ed | Oct 2011, Feb 2012, Jul 2012 | 19-Aug-2011 |
| 850235 | Bachelor of Learning Management (Secondary and Vocational Education and Training) | Distance ed | Feb 2012 | 18-Oct-2011 |
| 841681 | Bachelor of Medical Imaging | Mackay | Feb 2012, Jul 2012 | 27-Apr-2012 |
| 851701 | Bachelor of Medical Science (Specialisation) | Rockhampton | Feb 2012, Jul 2012 | 27-Apr-2012 |
| 870761 | Bachelor of Multimedia Studies | Noosa Hub | Jul 2012 | 9-Sep-2011 |
| 870421 | Bachelor of Nursing | Noosa Hub | Jul 2012 | 19-Aug-2011 |
| 858701 | Bachelor of Oral Health | Rockhampton | Feb 2012, Jul 2012 | 9-Aug-2011 |
| 858705 | Bachelor of Oral Health | Distance ed | Feb 2012 | 9-Aug-2011 |
| 858701 | Bachelor of Oral Health | Rockhampton | Feb 2012, Jul 2012 | 19-Jan-2012 |
| 851741 | Bachelor of Podiatry (Honours) | Rockhampton | Feb 2012 | 23-Aug-2011 |
| 840501 | Bachelor of Science (Chiropractic) | Mackay | Feb 2012 | 19-Aug-2011 |
| 851731 | Bachelor of Speech Pathology (Honours) | Rockhampton | Feb 2012 | 23-Aug-2011 |
| 850175 | Bachelor of Tourism | Distance ed | Feb 2012, Jul 2012 | 8-Aug-2011 |
| 840171 | Bachelor of Tourism | Mackay | Feb 2012, Jul 2012 | 8-Aug-2011 |
| 870171 | Bachelor of Tourism | Noosa Hub | Feb 2012, Jul 2012 | 8-Aug-2011 |
| 812591 | Diploma of Arts | Bundaberg | Feb 2012, Jul 2012 | 8-Aug-2011 |
| 832591 | Diploma of Arts | Gladstone | Feb 2012, Jul 2012 | 8-Aug-2011 |
| 852591 | Diploma of Arts | Rockhampton | Feb 2012, Jul 2012 | 8-Aug-2011 |
| 852595 | Diploma of Arts | Distance ed | Feb 2012, Jul 2012 | 8-Aug-2011 |
| 872591 | Diploma of Arts | Noosa Hub | Feb 2012, Jul 2012 | 8-Aug-2011 |
| 842591 | Diploma of Arts | Mackay | Feb 2012, Jul 2012 | 19-Aug-2011 |
| 812871 | Diploma of Aviation Theory | Bundaberg | Feb 2012, Jul 2012 | 9-Aug-2011 |
| 852875 | Diploma of Aviation Theory | Distance ed | Feb 2012, Jul 2012 | 9-Aug-2011 |
| 892871 | Diploma of Aviation Theory | Gold Coast | Feb 2012, Jul 2012 | 9-Aug-2011 |
| 852045 | Diploma of Learning Design | Distance ed | Oct 2011, Feb 2012, Jul 2012 | 5-Aug-2011 |
| Griffith University | ||||
| Course Code | Course Title | Campus | Start Month/s | Date Added |
|---|---|---|---|---|
| 232512 | Bachelor of Criminology and Criminal Justice | Gold Coast | Feb 2012, Jul 2012 | 30-Aug-2011 |
| 236112 | Bachelor of Digital Media (Graphic Design); (3D Design); (Digital Design); (Fine Art); (ePhotojournalism) | Gold Coast | Feb 2012, Jul 2012 | 19-Apr-2012 |
| 228362 | Bachelor of Engineering (Software Engineering) | Nathan | Feb 2012, Jul 2012 | 12-Apr-2012 |
| James Cook University | ||||
| Course Code | Course Title | Campus | Start Month/s | Date Added |
|---|---|---|---|---|
| 313121 | Bachelor of Education - Secondary Vocational Education and Training | Townsville | Feb 2012, Jul 2012 | 10-Aug-2011 |
| 317145 | Bachelor of Health Science (Physician Assistant) | Distance ed | Jan 2012 | 22-Jul-2011 |
| 312261 | Bachelor of Information Technology (Business Informatics) | Townsville | Feb 2012, Jul 2012 | 1-Jul-2011 |
| 322261 | Bachelor of Information Technology (Business Informatics) | Cairns | Feb 2012, Jul 2012 | 1-Jul-2011 |
| 336031 | Bachelor of Nursing Science (Pre-Registration) | Mackay | Feb 2012 | 8-Nov-2011 |
| Queensland Institute of Business and Technology | ||||
| Course Code | Course Title | Campus | Start Month/s | Date Added |
|---|---|---|---|---|
| 088271 | Diploma of Health Sciences/Bachelor of Biomolecular Science | Gold Coast/Griffith University - Gold Coast | Feb 2012, Jun 2012 | 22-Sep-2011 |
| 081491 | Diploma of Health Sciences/Bachelor of Biomolecular Science | Gold Coast - Diploma of Health Sciences | Feb 2012, Jun 2012 | 22-Sep-2011 |
| 088091 | Diploma of Health Sciences/Bachelor of Exercise Science | Gold Coast/Griffith University - Gold Coast | Feb 2012, Jun 2012 | 22-Sep-2011 |
| 088191 | Diploma of Health Sciences/Bachelor of Exercise Science (Pre-Physiotherapy) | Gold Coast/Griffith University - Gold Coast | Feb 2012, Jun 2012 | 22-Sep-2011 |
| 088371 | Diploma of Health Sciences/Bachelor of Health Science | Gold Coast/Griffith University - Gold Coast | Feb 2012, Jun 2012 | 22-Sep-2011 |
| 088471 | Diploma of Health Sciences/Bachelor of Medical Laboratory Science | Gold Coast/Griffith University - Gold Coast | Feb 2012, Jun 2012 | 22-Sep-2011 |
| 088571 | Diploma of Health Sciences/Bachelor of Pharmaceutical Science | Gold Coast/Griffith University - Gold Coast | Feb 2012, Jun 2012 | 27-Sep-2011 |
| 085171 | Diploma of Media and Communication/Bachelor of Communication | Gold Coast/Griffith University - Gold Coast | Feb 2012, Jun 2012 | 18-Oct-2011 |
| 085071 | Diploma of Media and Communication/Bachelor of Journalism | Gold Coast/Griffith University - Gold Coast | Feb 2012, Jun 2012 | 7-Sep-2011 |
| Queensland University of Technology | ||||
| Course Code | Course Title | Campus | Start Month/s | Date Added |
|---|---|---|---|---|
| 409752 | Bachelor of Behavioural Science (Psychology)/Bachelor of Justice | Kelvin Grove & Gardens Point | Feb 2012 | 26-Jul-2011 |
| Southbank Institute of Technology | ||||
| Course Code | Course Title | Campus | Start Month/s | Date Added |
|---|---|---|---|---|
| 155586 | Advanced Diploma of Laboratory Operations/Bachelor of Science (Environment and Sustainability) | Southbank/University of Southern Queensland | Feb 2012 | 20-Sep-2011 |
| 155588 | Advanced Diploma of Laboratory Operations/Bachelor of Science (Environment and Sustainability) | Southbank/University of Southern Queensland | Feb 2012 | 20-Sep-2011 |
| 155637 | Diploma of Business/Bachelor of Business | Southbank/Griffith University - Nathan | Jul 2012 | 28-Feb-2012 |
| 155414 | Diploma of Family Intake and Support Work | Southbank | Feb 2012, Jul 2012 | 17-Apr-2012 |
| 155412 | Diploma of Family Intake and Support Work/Bachelor of Human Services | Southbank/University of Southern Queensland | Feb 2012, Jul 2012 | 17-Apr-2012 |
| 155411 | Diploma of Family Intake and Support Work/Bachelor of Science (Psychology) | Southbank/University of Southern Queensland | Feb 2012, Jul 2012 | 17-Apr-2012 |
| 155996 | Diploma of Hospitality | Southbank | Feb 2012, Jul 2012 | 17-Apr-2012 |
| 155778 | Diploma of Nursing (Enrolled/Division 2 nursing) | Southbank | Feb 2012, Jul 2012 | 4-Oct-2011 |
| 155788 | Diploma of Nursing (Enrolled/Division 2 nursing)/Bachelor of Nursing | Southbank/Queensland University of Technology - Kelvin Grove | Feb 2012, Jul 2012 | 4-Oct-2011 |
| 155777 | Diploma of Nursing (Enrolled/Division 2 nursing)/Bachelor of Nursing | Southbank/University of Southern Queensland | Feb 2012, Jul 2012 | 4-Oct-2011 |
| 155802 | Diploma of Nursing (Enrolled/Division 2 nursing)/Bachelor of Nursing | Southbank/Griffith University - Nathan | Jul 2012 | 4-Oct-2011 |
| 155808 | Diploma of Nursing (Enrolled/Division 2 nursing)/Bachelor of Nursing Science | Southbank/University of the Sunshine Coast | Jul 2012 | 4-Oct-2011 |
| 155001 | Diploma of Scenery and Set Construction | Southbank | Feb 2012 | 13-Sep-2011 |
| 155026 | Diploma of Screen and Media | Southbank | Feb 2012, Jul 2012 | 24-Feb-2012 |
| 155028 | Diploma of Screen and Media | Southbank | Feb 2012, Jul 2012 | 24-Feb-2012 |
| 155170 | Diploma of Screen and Media/Bachelor of Applied Media | Southbank/University of Southern Queensland | Feb 2012, Jul 2012 | 6-Mar-2012 |
| 155171 | Diploma of Screen and Media/Bachelor of Applied Media | Southbank/University of Southern Queensland | Feb 2012, Jul 2012 | 6-Mar-2012 |
| Southern Cross University | ||||
| Course Code | Course Title | Campus | Start Month/s | Date Added |
|---|---|---|---|---|
| 055761 | Associate Degree in Allied Health | Gold Coast | Jun 2012 | 4-Apr-2012 |
| 055501 | Associate Degree in Allied Health | Lismore | Jun 2012 | 4-Apr-2012 |
| 052313 | Associate Degree in Business | Lismore | Jun 2012 | 3-Apr-2012 |
| 052351 | Associate Degree in Business | Coffs Harbour | Jun 2012 | 3-Apr-2012 |
| 052362 | Associate Degree in Business | Gold Coast | Jun 2012 | 3-Apr-2012 |
| 053351 | Associate Degree of Creative Writing | Coffs Harbour | Jun 2012 | 3-Apr-2012 |
| 051261 | Bachelor of Education (Primary) | Tweed Heads - Lakeside | Feb 2012 | 8-Aug-2011 |
| 053041 | Bachelor of Media | Lismore | Feb 2012, Jun 2012 | 7-Feb-2012 |
| 052111 | Diploma of Business | Lismore | Feb 2012, Jun 2012 | 17-Nov-2011 |
| 052151 | Diploma of Business | Coffs Harbour | Feb 2012, Jun 2012 | 17-Nov-2011 |
| 052261 | Diploma of Business | Gold Coast | Feb 2012, Jun 2012 | 17-Nov-2011 |
| 058251 | Graduate Diploma of Education - Secondary | Coffs Harbour | Feb 2012 | 25-Jul-2011 |
| 058271 | Graduate Diploma of Education - Secondary | Tweed Heads - Riverside | Feb 2012 | 25-Jul-2011 |
| TAFE Queensland | ||||
| Course Code | Course Title | Campus | Start Month/s | Date Added |
|---|---|---|---|---|
| 512344 | Advanced Diploma of Children's Services | CQIT - Mackay | Feb 2012, Jul 2012 | 26-Aug-2011 |
| 505519 | Certificate IV in Training and Assessment/Bachelor of Education (Secondary) | BrIT - Bundamba/ University of Southern Queensland | Feb 2012 | 21-Jun-2011 |
| 577725 | Diploma of Accounting | WBIT - Maryborough | Feb 2012, Jul 2012 | 29-Aug-2011 |
| 577722 | Diploma of Accounting | WBIT - Maryborough | Feb 2012, Jul 2012 | 29-Aug-2011 |
| 536868 | Diploma of Accounting/Bachelor of Business | MSIT - Mt Gravatt/ University of Southern Queensland | Feb 2012, Jul 2012 | 24-Jun-2011 |
| 568868 | Diploma of Accounting/Bachelor of Business | SQIT - Toowoomba/ University of Southern Queensland | Feb 2012 | 28-Jun-2011 |
| 526868 | Diploma of Accounting/Bachelor of Business | GCIT - Southport/ University of Southern Queensland | Feb 2012, Jul 2012 | 28-Jun-2011 |
| 576868 | Diploma of Accounting/Bachelor of Business | WBIT - Hervey Bay/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 577865 | Diploma of Accounting/Bachelor of Business | WBIT/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 577868 | Diploma of Accounting/Bachelor of Business | WBIT - Maryborough/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 536864 | Diploma of Accounting/Bachelor of Business Administration | MSIT - Mt Gravatt/ University of Southern Queensland | Feb 2012, Jul 2012 | 28-Jun-2011 |
| 568864 | Diploma of Accounting/Bachelor of Business Administration | SQIT - Toowoomba/ University of Southern Queensland | Feb 2012 | 28-Jun-2011 |
| 526864 | Diploma of Accounting/Bachelor of Business Administration | GCIT - Southport/ University of Southern Queensland | Feb 2012, Jul 2012 | 28-Jun-2011 |
| 576864 | Diploma of Accounting/Bachelor of Business Administration | WBIT - Hervey Bay/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 577863 | Diploma of Accounting/Bachelor of Business Administration | WBIT/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 577864 | Diploma of Accounting/Bachelor of Business Administration | WBIT - Maryborough/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 536712 | Diploma of Accounting/Bachelor of Commerce | MSIT - Mt Gravatt/ University of Southern Queensland | Feb 2012, Jul 2012 | 24-Jun-2011 |
| 526712 | Diploma of Accounting/Bachelor of Commerce | GCIT - Southport/ University of Southern Queensland | Feb 2012, Jul 2012 | 28-Jun-2011 |
| 568712 | Diploma of Accounting/Bachelor of Commerce | SQIT - Toowoomba/ University of Southern Queensland | Feb 2012 | 29-Jun-2011 |
| 576712 | Diploma of Accounting/Bachelor of Commerce | WBIT - Hervey Bay/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 577712 | Diploma of Accounting/Bachelor of Commerce | WBIT - Maryborough/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 577715 | Diploma of Accounting/Bachelor of Commerce | WBIT/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 532130 | Diploma of Beauty Therapy/Bachelor of General Studies | MSIT - Loganlea/ University of Southern Queensland | Feb 2012 | 24-Jun-2011 |
| 576130 | Diploma of Beauty Therapy/Bachelor of General Studies | WBIT - Hervey Bay/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 576632 | Diploma of Business | WBIT - Hervey Bay | Feb 2012, Jul 2012 | 29-Aug-2011 |
| 577632 | Diploma of Business | WBIT - Maryborough | Feb 2012, Jul 2012 | 29-Aug-2011 |
| 532852 | Diploma of Business Administration/Bachelor of Business | MSIT - Loganlea/ University of Southern Queensland | Feb 2012 | 24-Jun-2011 |
| 575852 | Diploma of Business Administration/Bachelor of Business | WBIT - Bundaberg/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 532844 | Diploma of Business Administration/Bachelor of Business Administration | MSIT - Loganlea/ University of Southern Queensland | Feb 2012 | 24-Jun-2011 |
| 575844 | Diploma of Business Administration/Bachelor of Business Administration | WBIT - Bundaberg/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 508112 | Diploma of Business and Commerce Studies | BNIT - Ithaca | Feb 2012, Jul 2012 | 4-Oct-2011 |
| 526111 | Diploma of Business and Commerce Studies | GCIT - Southport | Feb 2012, Jul 2012 | 6-Oct-2011 |
| 536112 | Diploma of Business and Commerce Studies | MSIT - Mt Gravatt | Feb 2012, Jul 2012 | 8-May-2012 |
| 526115 | Diploma of Business and Commerce Studies/Bachelor of Business | GCIT - Southport/ University of Southern Queensland | Feb 2012, Jul 2012 | 29-Jun-2011 |
| 526114 | Diploma of Business and Commerce Studies/Bachelor of Business | GCIT - Southport/ Griffith University - Gold Coast | Feb 2012 | 6-Oct-2011 |
| 526117 | Diploma of Business and Commerce Studies/Bachelor of Business | GCIT - Southport/ University of Southern Queensland | Feb 2012, Jul 2012 | 6-Oct-2011 |
| 526116 | Diploma of Business and Commerce Studies/Bachelor of Business Administration | GCIT - Southport/ University of Southern Queensland | Feb 2012, Jul 2012 | 28-Jun-2011 |
| 526119 | Diploma of Business and Commerce Studies/Bachelor of Business Administration | GCIT - Southport/ University of Southern Queensland | Feb 2012, Jul 2012 | 6-Oct-2011 |
| 526120 | Diploma of Business and Commerce Studies/Bachelor of Commerce | GCIT - Southport/ Griffith University - Gold Coast | Feb 2012 | 6-Oct-2011 |
| 532642 | Diploma of Business/Bachelor of Business | MSIT - Loganlea/ University of Southern Queensland | Feb 2012 | 24-Jun-2011 |
| 577645 | Diploma of Business/Bachelor of Business | WBIT/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 576642 | Diploma of Business/Bachelor of Business | WBIT - Hervey Bay/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 577642 | Diploma of Business/Bachelor of Business | WBIT - Maryborough/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 532842 | Diploma of Business/Bachelor of Business Administration | MSIT - Loganlea/ University of Southern Queensland | Feb 2012 | 24-Jun-2011 |
| 576842 | Diploma of Business/Bachelor of Business Administration | WBIT - Hervey Bay/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 577845 | Diploma of Business/Bachelor of Business Administration | WBIT/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 577842 | Diploma of Business/Bachelor of Business Administration | WBIT - Maryborough/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 512355 | Diploma of Children's Services (Early Childhood Education and Care) | CQIT - Mackay | Feb 2012, Jul 2012 | 26-Aug-2011 |
| 505353 | Diploma of Children's Services (Early Childhood Education and Care)/Bachelor of Education | BrIT - Bundamba/ University of Southern Queensland | Feb 2012 | 20-Jun-2011 |
| 526353 | Diploma of Children's Services (Early Childhood Education and Care)/Bachelor of Education | GCIT - Ashmore/ University of Southern Queensland | Feb 2012, Jul 2012 | 29-Jun-2011 |
| 575353 | Diploma of Children's Services (Early Childhood Education and Care)/Bachelor of Education | WBIT - Bundaberg/ University of Southern Queensland | Feb 2012 | 1-Sep-2011 |
| 505350 | Diploma of Children's Services (Early Childhood Education and Care)/Bachelor of Human Services | BrIT - Bundamba/ University of Southern Queensland | Feb 2012 | 20-Jun-2011 |
| 526350 | Diploma of Children's Services (Early Childhood Education and Care)/Bachelor of Human Services | GCIT - Ashmore/ University of Southern Queensland | Feb 2012, Jul 2012 | 28-Jun-2011 |
| 526350 | Diploma of Children's Services (Early Childhood Education and Care)/Bachelor of Human Services | GCIT - Ashmore/ University of Southern Queensland | Feb 2012, Jul 2012 | 29-Jun-2011 |
| 575350 | Diploma of Children's Services (Early Childhood Education and Care)/Bachelor of Human Services | WBIT - Bundaberg/ University of Southern Queensland | Feb 2012 | 1-Sep-2011 |
| 526357 | Diploma of Children's Services (Early Childhood Education and Care)/Bachelor of Science (Psychology) | GCIT - Ashmore/ University of Southern Queensland | Feb 2012, Jul 2012 | 29-Jun-2011 |
| 575357 | Diploma of Children's Services (Early Childhood Education and Care)/Bachelor of Science (Psychology) | WBIT - Bundaberg/ University of Southern Queensland | Feb 2012 | 1-Sep-2011 |
| 504360 | Diploma of Community Services Coordination/Bachelor of Human Services | BrIT - Springfield/ University of Southern Queensland | Feb 2012 | 17-Jun-2011 |
| 532436 | Diploma of Community Services Work/Bachelor of Human Services | MSIT - Loganlea/ University of Southern Queensland | Feb 2012, Jul 2012 | 24-Jun-2011 |
| 582436 | Diploma of Community Services Work/Bachelor of Human Services | MSIT - Yeronga/ University of Southern Queensland | Feb 2012, Jul 2012 | 24-Jun-2011 |
| 526436 | Diploma of Community Services Work/Bachelor of Human Services | GCIT - Southport/ University of Southern Queensland | Feb 2012, Jul 2012 | 29-Jun-2011 |
| 532425 | Diploma of Community Services Work/Bachelor of Human Services (Counselling) | MSIT - Loganlea/ University of Southern Queensland | Feb 2012, Jul 2012 | 24-Jun-2011 |
| 582425 | Diploma of Community Services Work/Bachelor of Human Services (Counselling) | MSIT - Yeronga/ University of Southern Queensland | Feb 2012, Jul 2012 | 24-Jun-2011 |
| 526437 | Diploma of Community Services Work/Bachelor of Science (Psychology) | GCIT - Southport/ University of Southern Queensland | Feb 2012, Jul 2012 | 29-Jun-2011 |
| 526374 | Diploma of Counselling | GCIT - Southport | Jul 2012 | 14-Mar-2012 |
| 526375 | Diploma of Counselling | GCIT - Southport | Jul 2012 | 14-Mar-2012 |
| 505379 | Diploma of Disability/Bachelor of Human Services | BrIT - Bundamba/ University of Southern Queensland | Feb 2012 | 20-Jun-2011 |
| 505943 | Diploma of Engineering-Technical/Associate Degree of Engineering (Mechancial) | BrIT - Bundamba/ University of Southern Queensland | Mar 2012 | 20-Jun-2011 |
| 505943 | Diploma of Engineering-Technical/Associate Degree of Engineering (Mechancial) | BrIT - Bundamba/ University of Southern Queensland | Mar 2012 | 10-Aug-2011 |
| 526696 | Diploma of Events | GCIT - Ashmore | Feb 2012, Jul 2012 | 6-Oct-2011 |
| 532688 | Diploma of Events/Bachelor of Business | MSIT - Loganlea/ University of Southern Queensland | Feb 2012 | 24-Jun-2011 |
| 526688 | Diploma of Events/Bachelor of Business | GCIT - Ashmore/ University of Southern Queensland | Feb 2012, Jul 2012 | 28-Jun-2011 |
| 511643 | Diploma of Events/Bachelor of Business | SCIT - Mooloolaba/ CQUni | Feb 2012 | 6-Oct-2011 |
| 526687 | Diploma of Events/Bachelor of Business | GCIT - Ashmore/ University of Southern Queensland | Feb 2012, Jul 2012 | 6-Oct-2011 |
| 526666 | Diploma of Events/Bachelor of Business (Hotel, Tourism, Event, Real Estate and Property, or Sport) | GCIT - Ashmore/ Griffith University - Gold Coast | Feb 2012, Jul 2012 | 7-Oct-2011 |
| 505689 | Diploma of Events/Bachelor of Business (Tourism and Events Management) | BrIT - Bundamba/ University of Southern Queensland | Feb 2012 | 20-Jun-2011 |
| 532689 | Diploma of Events/Bachelor of Business (Tourism and Events Management) | MSIT - Loganlea/ University of Southern Queensland | Feb 2012 | 24-Jun-2011 |
| 526689 | Diploma of Events/Bachelor of Business (Tourism and Events Management) | GCIT - Ashmore/ University of Southern Queensland | Feb 2012, Jul 2012 | 28-Jun-2011 |
| 526691 | Diploma of Events/Bachelor of Business (Tourism and Events Management) | GCIT - Ashmore/ University of Southern Queensland | Feb 2012, Jul 2012 | 7-Oct-2011 |
| 532874 | Diploma of Events/Bachelor of Business Administration | MSIT - Loganlea/ University of Southern Queensland | Feb 2012 | 24-Jun-2011 |
| 526874 | Diploma of Events/Bachelor of Business Administration | GCIT - Ashmore/ University of Southern Queensland | Feb 2012, Jul 2012 | 28-Jun-2011 |
| 526880 | Diploma of Events/Bachelor of Business Administration | GCIT - Ashmore/ University of Southern Queensland | Feb 2012, Jul 2012 | 6-Oct-2011 |
| 526665 | Diploma of Events/Bachelor of Business in Convention and Event Management | GCIT - Ashmore/ Southern Cross University | Feb 2012, Jul 2012 | 6-Oct-2011 |
| 511641 | Diploma of Events/Bachelor of Tourism | SCIT - Mooloolaba/ CQUni | Feb 2012 | 7-Oct-2011 |
| 526146 | Diploma of Graphic Design | GCIT - Coomera | Feb 2012, Jul 2012 | 6-Oct-2011 |
| 526049 | Diploma of Graphic Design/Bachelor of Digital Media | GCIT - Coomera/ Griffith University - Gold Coast | Feb 2012, Jul 2012 | 6-Oct-2011 |
| 574183 | Diploma of Horticulture | WBIT - Gympie | Feb 2012, Jul 2012 | 29-Aug-2011 |
| 536180 | Diploma of Horticulture/Bachelor of Business Administration | MSIT - Mt Gravatt/ University of Southern Queensland | Feb 2012 | 24-Jun-2011 |
| 526180 | Diploma of Horticulture/Bachelor of Business Administration | GCIT - Ashmore/ University of Southern Queensland | Feb 2012 | 28-Jun-2011 |
| 574180 | Diploma of Horticulture/Bachelor of Business Administration | WBIT - Gympie/ University of Southern Queensland | Feb 2012, Jul 2012 | 1-Sep-2011 |
| 576992 | Diploma of Hospitality | WBIT - Hervey Bay | Feb 2012, Jul 2012 | 29-Aug-2011 |
| 512992 | Diploma of Hospitality | CQIT - Mackay | Feb 2012, Jul 2012 | 26-Sep-2011 |
| 526996 | Diploma of Hospitality | GCIT - Ashmore | Feb 2012, Jul 2012 | 7-Oct-2011 |
| 532884 | Diploma of Hospitality/Bachelor of Business | MSIT - Loganlea/ University of Southern Queensland | Feb 2012 | 24-Jun-2011 |
| 536882 | Diploma of Hospitality/Bachelor of Business | MSIT - Mt Gravatt/ University of Southern Queensland | Feb 2012 | 28-Jun-2011 |
| 568884 | Diploma of Hospitality/Bachelor of Business | SQIT - Toowoomba/ University of Southern Queensland | Feb 2012, Jul 2012 | 28-Jun-2011 |
| 526884 | Diploma of Hospitality/Bachelor of Business | GCIT - Ashmore/ University of Southern Queensland | Feb 2012, Jul 2012 | 28-Jun-2011 |
| 568884 | Diploma of Hospitality/Bachelor of Business | SQIT - Toowoomba/ University of Southern Queensland | Feb 2012, Jul 2012 | 15-Aug-2011 |
